States By Population Density 2020
State | Rank | Density (p/mi²) | 2020 Population | Land Area (mi2) |
New Jersey | 1 | 1218 | 8,936,570 | 7,354 |
Rhode Island | 2 | 1021 | 1,056,160 | 1,034 |
Massachusetts | 3 | 871 | 6,976,600 | 7,800 |
Connecticut | 4 | 741 | 3,563,080 | 4,842 |
Maryland | 5 | 618 | 6,083,120 | 9,707 |
Delaware | 6 | 485 | 982,895 | 1,949 |
New York | 7 | 420 | 19,440,500 | 47,126 |
Florida | 8 | 378 | 21,993,000 | 53,625 |
Pennsylvania | 9 | 286 | 12,820,900 | 44,743 |
Ohio | 10 | 284 | 11,747,700 | 40,861 |
California | 11 | 251 | 39,937,500 | 155,959 |
Illinois | 12 | 231 | 12,659,700 | 55,519 |
Hawaii | 13 | 222 | 1,412,690 | 6,423 |
Virginia | 14 | 212 | 8,626,210 | 39,490 |
North Carolina | 15 | 206 | 10,611,900 | 48,618 |
Indiana | 16 | 184 | 6,745,350 | 35,826 |
Georgia | 17 | 177 | 10,736,100 | 57,513 |
Michigan | 18 | 175 | 10,045,000 | 56,539 |
South Carolina | 19 | 162 | 5,210,100 | 30,061 |
Tennessee | 20 | 160 | 6,897,580 | 41,235 |
New Hampshire | 21 | 148 | 1,371,250 | 8,953 |
Kentucky | 22 | 112 | 4,499,690 | 39,486 |
Louisiana | 23 | 108 | 4,645,180 | 43,204 |
Washington | 24 | 107 | 7,797,100 | 66,456 |
Wisconsin | 25 | 106 | 5,851,750 | 54,158 |
Texas | 26 | 105 | 29,472,300 | 261,232 |
Alabama | 27 | 95 | 4,908,620 | 50,645 |
Missouri | 28 | 88 | 6,169,270 | 68,742 |
West Virginia | 29 | 76 | 1,778,070 | 24,038 |
Minnesota | 30 | 68 | 5,700,670 | 79,627 |
Vermont | 31 | 67 | 628,061 | 9,217 |
Mississippi | 32 | 63 | 2,989,260 | 46,923 |
Arizona | 33 | 60 | 7,378,490 | 113,594 |
Arkansas | 34 | 57 | 3,039,000 | 52,035 |
Oklahoma | 35 | 57 | 3,954,820 | 68,595 |
Iowa | 36 | 55 | 3,179,850 | 55,857 |
Colorado | 37 | 52 | 5,845,530 | 103,642 |
Maine | 38 | 43 | 1,345,790 | 30,843 |
Oregon | 39 | 41 | 4,301,090 | 95,988 |
Utah | 40 | 36 | 3,282,120 | 82,170 |
Kansas | 41 | 36 | 2,910,360 | 81,759 |
Nevada | 42 | 26 | 3,139,660 | 109,781 |
Nebraska | 43 | 24 | 1,952,570 | 76,824 |
Idaho | 44 | 20 | 1,826,160 | 82,643 |
New Mexico | 45 | 17 | 2,096,640 | 121,298 |
South Dakota | 46 | 11 | 903,027 | 75,811 |
North Dakota | 47 | 10 | 761,723 | 69,001 |
Montana | 48 | 7 | 1,086,760 | 145,546 |
Wyoming | 49 | 6 | 567,025 | 97,093 |
Alaska | 50 | 1 | 734,002 | 570,641 |
Top 10 States with the highest population density
- New Jersey (1,218 residents per square mile)
- Rhode Island (1,021 residents per square mile)
- Massachusetts (871 residents per square mile)
- Connecticut (741 residents per square mile)
- Maryland (618 residents per square mile)
- Delaware (485 residents per square mile)
- New York (420 residents per square mile)
- Florida (378 residents per square mile)
- Pennsylvania (286 residents per square mile)
- Ohio (284 residents per square mile)
Top 10 States with the smallest population density
- Alaska (Population density: 1 people per square mile)
- Wyoming (Population density: 6 people per square mile)
- Montana (Population density: 7 people per square mile)
- North Dakota (Population density: 10 people per square mile)
- South Dakota (Population density: 11 people per square mile)
- New Mexico (Population density: 17 people per square mile)
- Idaho (Population density: 20 people per square mile)
- Nebraska (Population density: 24 people per square mile)
- Nevada (Population density: 26 people per square mile)
- Kansas (Population density: 36 people per square mile)
FAQ
✅ Which state has the most dense population?
New Jersey has the most dense population. Density: 1218 per square miles.
✅ Which US state has the lowest population density?
Alaska has the lowest population density. Density: 1 resident per square miles.