Are you looking for a list of South Carolina zip codes? You’re the right place. Here are the updated zip codes including country and city name of South Carolina state. If you want to know more details, click on each zip code.
Updated Zip Codes for the State of South Carolina
Zip Code | County | City |
29001 | Clarendon | Alcolu |
29002 | Richland | Ballentine |
29003 | Bamberg | Bamberg |
29006 | Lexington | Batesburg |
29009 | Kershaw | Bethune |
29010 | Lee | Bishopville |
29014 | Chester | Blackstock |
29015 | Fairfield | Blair |
29016 | Richland | Blythewood |
29018 | Orangeburg | Bowman |
29020 | Kershaw | Camden |
29021 | Kershaw | Camden |
29030 | Calhoun | Cameron |
29031 | Union | Carlisle |
29032 | Kershaw | Cassatt |
29033 | Lexington | Cayce |
29036 | Lexington | Chapin |
29037 | Newberry | Chappells |
29038 | Orangeburg | Cope |
29039 | Orangeburg | Cordova |
29040 | Sumter | Dalzell |
29041 | Clarendon | Davis Station |
29042 | Bamberg | Denmark |
29044 | Richland | Eastover |
29045 | Kershaw | Elgin |
29046 | Lee | Elliott |
29047 | Orangeburg | Elloree |
29048 | Orangeburg | Eutawville |
29051 | Clarendon | Gable |
29052 | Richland | Gadsden |
29053 | Lexington | Gaston |
29054 | Lexington | Gilbert |
29055 | Chester | Great Falls |
29056 | Williamsburg | Greeleyville |
29058 | Lancaster | Heath Springs |
29059 | Orangeburg | Holly Hill |
29061 | Richland | Hopkins |
29062 | Sumter | Horatio |
29063 | Richland | Irmo |
29065 | Fairfield | Jenkinsville |
29067 | Lancaster | Kershaw |
29069 | Darlington | Lamar |
29070 | Lexington | Leesville |
29071 | Lexington | Lexington |
29072 | Lexington | Lexington |
29073 | Lexington | Lexington |
29074 | Kershaw | Liberty Hill |
29075 | Newberry | Little Mountain |
29078 | Kershaw | Lugoff |
29079 | Darlington | Lydia |
29080 | Lee | Lynchburg |
29081 | Bamberg | Ehrhardt |
29082 | Colleton | Lodge |
29101 | Chesterfield | Mc Bee |
29102 | Clarendon | Manning |
29104 | Sumter | Mayesville |
29105 | Aiken | Monetta |
29107 | Orangeburg | Neeses |
29108 | Newberry | Newberry |
29111 | Clarendon | New Zion |
29112 | Orangeburg | North |
29113 | Orangeburg | Norway |
29114 | Florence | Olanta |
29115 | Orangeburg | Orangeburg |
29116 | Orangeburg | Orangeburg |
29117 | Orangeburg | Orangeburg |
29118 | Orangeburg | Orangeburg |
29122 | Newberry | Peak |
29123 | Lexington | Pelion |
29125 | Sumter | Pinewood |
29126 | Newberry | Pomaria |
29127 | Newberry | Prosperity |
29128 | Sumter | Rembert |
29129 | Saluda | Ridge Spring |
29130 | Fairfield | Ridgeway |
29132 | Fairfield | Rion |
29133 | Orangeburg | Rowesville |
29135 | Calhoun | Saint Matthews |
29137 | Aiken | Salley |
29138 | Saluda | Saluda |
29142 | Orangeburg | Santee |
29143 | Clarendon | Sardinia |
29145 | Newberry | Silverstreet |
29146 | Orangeburg | Springfield |
29147 | Richland | State Park |
29148 | Clarendon | Summerton |
29150 | Sumter | Sumter |
29151 | Sumter | Sumter |
29152 | Sumter | Shaw A F B |
29153 | Sumter | Sumter |
29154 | Sumter | Sumter |
29160 | Lexington | Swansea |
29161 | Florence | Timmonsville |
29162 | Clarendon | Turbeville |
29163 | Orangeburg | Vance |
29164 | Aiken | Wagener |
29166 | Saluda | Ward |
29168 | Sumter | Wedgefield |
29169 | Lexington | West Columbia |
29170 | Lexington | West Columbia |
29171 | Lexington | West Columbia |
29172 | Lexington | West Columbia |
29175 | Kershaw | Westville |
29177 | Richland | White Rock |
29178 | Newberry | Whitmire |
29180 | Fairfield | Winnsboro |
29201 | Richland | Columbia |
29202 | Richland | Columbia |
29203 | Richland | Columbia |
29204 | Richland | Columbia |
29205 | Richland | Columbia |
29206 | Richland | Columbia |
29207 | Richland | Columbia |
29208 | Richland | Columbia |
29209 | Richland | Columbia |
29210 | Richland | Columbia |
29211 | Richland | Columbia |
29212 | Lexington | Columbia |
29214 | Richland | Columbia |
29215 | Richland | Columbia |
29216 | Richland | Columbia |
29217 | Richland | Columbia |
29218 | Richland | Columbia |
29219 | Richland | Columbia |
29220 | Richland | Columbia |
29221 | Richland | Columbia |
29222 | Richland | Columbia |
29223 | Richland | Columbia |
29224 | Richland | Columbia |
29225 | Richland | Columbia |
29226 | Richland | Columbia |
29227 | Richland | Columbia |
29228 | Lexington | Columbia |
29229 | Richland | Columbia |
29230 | Richland | Columbia |
29240 | Richland | Columbia |
29250 | Richland | Columbia |
29260 | Richland | Columbia |
29290 | Richland | Columbia |
29292 | Richland | Columbia |
29301 | Spartanburg | Spartanburg |
29302 | Spartanburg | Spartanburg |
29303 | Spartanburg | Spartanburg |
29304 | Spartanburg | Spartanburg |
29305 | Spartanburg | Spartanburg |
29306 | Spartanburg | Spartanburg |
29307 | Spartanburg | Spartanburg |
29316 | Spartanburg | Boiling Springs |
29318 | Spartanburg | Spartanburg |
29319 | Spartanburg | Spartanburg |
29320 | Spartanburg | Arcadia |
29321 | Union | Buffalo |
29322 | Spartanburg | Campobello |
29323 | Spartanburg | Chesnee |
29324 | Spartanburg | Clifton |
29325 | Laurens | Clinton |
29329 | Spartanburg | Converse |
29330 | Spartanburg | Cowpens |
29331 | Spartanburg | Cross Anchor |
29332 | Laurens | Cross Hill |
29333 | Spartanburg | Drayton |
29334 | Spartanburg | Duncan |
29335 | Spartanburg | Enoree |
29336 | Spartanburg | Fairforest |
29338 | Spartanburg | Fingerville |
29340 | Cherokee | Gaffney |
29341 | Cherokee | Gaffney |
29342 | Cherokee | Gaffney |
29346 | Spartanburg | Glendale |
29348 | Spartanburg | Gramling |
29349 | Spartanburg | Inman |
29351 | Laurens | Joanna |
29353 | Union | Jonesville |
29355 | Newberry | Kinards |
29356 | Spartanburg | Landrum |
29360 | Laurens | Laurens |
29364 | Union | Lockhart |
29365 | Spartanburg | Lyman |
29368 | Spartanburg | Mayo |
29369 | Spartanburg | Moore |
29370 | Laurens | Mountville |
29372 | Spartanburg | Pacolet |
29373 | Spartanburg | Pacolet Mills |
29374 | Spartanburg | Pauline |
29375 | Spartanburg | Reidville |
29376 | Spartanburg | Roebuck |
29377 | Spartanburg | Startex |
29378 | Spartanburg | Una |
29379 | Union | Union |
29384 | Laurens | Waterloo |
29385 | Spartanburg | Wellford |
29386 | Spartanburg | White Stone |
29388 | Spartanburg | Woodruff |
29390 | Spartanburg | Duncan |
29391 | Spartanburg | Duncan |
29395 | Union | Jonesville |
29401 | Charleston | Charleston |
29402 | Charleston | Charleston |
29403 | Charleston | Charleston |
29404 | Charleston | Charleston Afb |
29405 | Charleston | North Charleston |
29406 | Charleston | Charleston |
29407 | Charleston | Charleston |
29409 | Charleston | Charleston |
29410 | Berkeley | North Charleston |
29412 | Charleston | Charleston |
29413 | Charleston | Charleston |
29414 | Charleston | Charleston |
29415 | Charleston | North Charleston |
29416 | Charleston | Charleston |
29417 | Charleston | Charleston |
29418 | Charleston | North Charleston |
29419 | Charleston | North Charleston |
29420 | Dorchester | North Charleston |
29422 | Charleston | Charleston |
29423 | Charleston | Charleston |
29424 | Charleston | Charleston |
29425 | Charleston | Charleston |
29426 | Charleston | Adams Run |
29429 | Charleston | Awendaw |
29430 | Berkeley | Bethera |
29431 | Berkeley | Bonneau |
29432 | Orangeburg | Branchville |
29433 | Colleton | Canadys |
29434 | Berkeley | Cordesville |
29435 | Colleton | Cottageville |
29436 | Berkeley | Cross |
29437 | Dorchester | Dorchester |
29438 | Colleton | Edisto Island |
29439 | Charleston | Folly Beach |
29440 | Georgetown | Georgetown |
29442 | Georgetown | Georgetown |
29445 | Berkeley | Goose Creek |
29446 | Colleton | Green Pond |
29447 | Dorchester | Grover |
29448 | Dorchester | Harleyville |
29449 | Charleston | Hollywood |
29450 | Berkeley | Huger |
29451 | Charleston | Isle Of Palms |
29452 | Colleton | Jacksonboro |
29453 | Berkeley | Jamestown |
29455 | Charleston | Johns Island |
29456 | Berkeley | Ladson |
29457 | Charleston | Johns Island |
29458 | Charleston | Mc Clellanville |
29461 | Berkeley | Moncks Corner |
29464 | Charleston | Mount Pleasant |
29465 | Charleston | Mount Pleasant |
29466 | Charleston | Mount Pleasant |
29468 | Berkeley | Pineville |
29469 | Berkeley | Pinopolis |
29470 | Charleston | Ravenel |
29471 | Dorchester | Reevesville |
29472 | Dorchester | Ridgeville |
29474 | Colleton | Round O |
29475 | Colleton | Ruffin |
29476 | Berkeley | Russellville |
29477 | Dorchester | Saint George |
29479 | Berkeley | Saint Stephen |
29481 | Colleton | Smoaks |
29482 | Charleston | Sullivans Island |
29483 | Dorchester | Summerville |
29484 | Dorchester | Summerville |
29485 | Dorchester | Summerville |
29487 | Charleston | Wadmalaw Island |
29488 | Colleton | Walterboro |
29492 | Berkeley | Charleston |
29493 | Colleton | Williams |
29501 | Florence | Florence |
29502 | Florence | Florence |
29503 | Florence | Florence |
29504 | Florence | Florence |
29505 | Florence | Florence |
29506 | Florence | Florence |
29510 | Georgetown | Andrews |
29511 | Horry | Aynor |
29512 | Marlboro | Bennettsville |
29516 | Marlboro | Blenheim |
29518 | Williamsburg | Cades |
29519 | Marion | Centenary |
29520 | Chesterfield | Cheraw |
29525 | Marlboro | Clio |
29526 | Horry | Conway |
29527 | Horry | Conway |
29528 | Horry | Conway |
29530 | Florence | Coward |
29532 | Darlington | Darlington |
29536 | Dillon | Dillon |
29540 | Darlington | Darlington |
29541 | Florence | Effingham |
29542 | Dillon | Floyd Dale |
29543 | Dillon | Fork |
29544 | Horry | Galivants Ferry |
29545 | Horry | Green Sea |
29546 | Marion | Gresham |
29547 | Dillon | Hamer |
29550 | Darlington | Hartsville |
29551 | Darlington | Hartsville |
29554 | Williamsburg | Hemingway |
29555 | Florence | Johnsonville |
29556 | Williamsburg | Kingstree |
29560 | Florence | Lake City |
29563 | Dillon | Lake View |
29564 | Williamsburg | Lane |
29565 | Dillon | Latta |
29566 | Horry | Little River |
29567 | Dillon | Little Rock |
29568 | Horry | Longs |
29569 | Horry | Loris |
29570 | Marlboro | Mc Coll |
29571 | Marion | Marion |
29572 | Horry | Myrtle Beach |
29573 | Dillon | Minturn |
29574 | Marion | Mullins |
29575 | Horry | Myrtle Beach |
29576 | Horry | Murrells Inlet |
29577 | Horry | Myrtle Beach |
29578 | Horry | Myrtle Beach |
29579 | Horry | Myrtle Beach |
29580 | Williamsburg | Nesmith |
29581 | Horry | Nichols |
29582 | Horry | North Myrtle Beach |
29583 | Florence | Pamplico |
29584 | Chesterfield | Patrick |
29585 | Georgetown | Pawleys Island |
29587 | Horry | Myrtle Beach |
29588 | Horry | Myrtle Beach |
29589 | Marion | Rains |
29590 | Williamsburg | Salters |
29591 | Florence | Scranton |
29592 | Marion | Sellers |
29593 | Darlington | Society Hill |
29594 | Marlboro | Tatum |
29596 | Marlboro | Wallace |
29597 | Horry | North Myrtle Beach |
29598 | Horry | North Myrtle Beach |
29601 | Greenville | Greenville |
29602 | Greenville | Greenville |
29603 | Greenville | Greenville |
29604 | Greenville | Greenville |
29605 | Greenville | Greenville |
29606 | Greenville | Greenville |
29607 | Greenville | Greenville |
29608 | Greenville | Greenville |
29609 | Greenville | Greenville |
29610 | Greenville | Greenville |
29611 | Greenville | Greenville |
29612 | Greenville | Greenville |
29613 | Greenville | Greenville |
29614 | Greenville | Greenville |
29615 | Greenville | Greenville |
29616 | Greenville | Greenville |
29617 | Greenville | Greenville |
29620 | Abbeville | Abbeville |
29621 | Anderson | Anderson |
29622 | Anderson | Anderson |
29623 | Anderson | Anderson |
29624 | Anderson | Anderson |
29625 | Anderson | Anderson |
29626 | Anderson | Anderson |
29627 | Anderson | Belton |
29628 | Abbeville | Calhoun Falls |
29630 | Pickens | Central |
29631 | Pickens | Clemson |
29632 | Pickens | Clemson |
29633 | Pickens | Clemson |
29634 | Pickens | Clemson |
29635 | Greenville | Cleveland |
29636 | Greenville | Conestee |
29638 | Abbeville | Donalds |
29639 | Abbeville | Due West |
29640 | Pickens | Easley |
29641 | Pickens | Easley |
29642 | Pickens | Easley |
29643 | Oconee | Fair Play |
29644 | Greenville | Fountain Inn |
29645 | Laurens | Gray Court |
29646 | Greenwood | Greenwood |
29647 | Greenwood | Greenwood |
29648 | Greenwood | Greenwood |
29649 | Greenwood | Greenwood |
29650 | Greenville | Greer |
29651 | Greenville | Greer |
29652 | Greenville | Greer |
29653 | Greenwood | Hodges |
29654 | Anderson | Honea Path |
29655 | Anderson | Iva |
29656 | Anderson | La France |
29657 | Pickens | Liberty |
29658 | Oconee | Long Creek |
29659 | Abbeville | Lowndesville |
29661 | Greenville | Marietta |
29662 | Greenville | Mauldin |
29664 | Oconee | Mountain Rest |
29665 | Oconee | Newry |
29666 | Greenwood | Ninety Six |
29667 | Pickens | Norris |
29669 | Anderson | Pelzer |
29670 | Anderson | Pendleton |
29671 | Pickens | Pickens |
29672 | Oconee | Seneca |
29673 | Greenville | Piedmont |
29675 | Oconee | Richland |
29676 | Oconee | Salem |
29677 | Anderson | Sandy Springs |
29678 | Oconee | Seneca |
29679 | Oconee | Seneca |
29680 | Greenville | Simpsonville |
29681 | Greenville | Simpsonville |
29682 | Pickens | Six Mile |
29683 | Greenville | Slater |
29684 | Anderson | Starr |
29685 | Pickens | Sunset |
29686 | Oconee | Tamassee |
29687 | Greenville | Taylors |
29688 | Greenville | Tigerville |
29689 | Anderson | Townville |
29690 | Greenville | Travelers Rest |
29691 | Oconee | Walhalla |
29692 | Greenwood | Ware Shoals |
29693 | Oconee | Westminster |
29695 | Greenwood | Hodges |
29696 | Oconee | West Union |
29697 | Anderson | Williamston |
29698 | Spartanburg | Greenville |
29702 | Cherokee | Blacksburg |
29703 | York | Bowling Green |
29704 | York | Catawba |
29706 | Chester | Chester |
29708 | York | Fort Mill |
29709 | Chesterfield | Chesterfield |
29710 | York | Clover |
29712 | Chester | Edgemoor |
29714 | Chester | Fort Lawn |
29715 | York | Fort Mill |
29716 | York | Fort Mill |
29717 | York | Hickory Grove |
29718 | Chesterfield | Jefferson |
29720 | Lancaster | Lancaster |
29721 | Lancaster | Lancaster |
29722 | Lancaster | Lancaster |
29724 | Chester | Lando |
29726 | York | Mc Connells |
29727 | Chesterfield | Mount Croghan |
29728 | Chesterfield | Pageland |
29729 | Chester | Richburg |
29730 | York | Rock Hill |
29731 | York | Rock Hill |
29732 | York | Rock Hill |
29733 | York | Rock Hill |
29734 | York | Rock Hill |
29741 | Chesterfield | Ruby |
29742 | York | Sharon |
29743 | York | Smyrna |
29744 | Lancaster | Van Wyck |
29745 | York | York |
29801 | Aiken | Aiken |
29802 | Aiken | Aiken |
29803 | Aiken | Aiken |
29804 | Aiken | Aiken |
29805 | Aiken | Aiken |
29808 | Aiken | Aiken |
29809 | Aiken | New Ellenton |
29810 | Allendale | Allendale |
29812 | Barnwell | Barnwell |
29813 | Barnwell | Hilda |
29816 | Aiken | Bath |
29817 | Barnwell | Blackville |
29819 | Greenwood | Bradley |
29821 | Mccormick | Clarks Hill |
29822 | Aiken | Clearwater |
29824 | Edgefield | Edgefield |
29826 | Barnwell | Elko |
29827 | Allendale | Fairfax |
29828 | Aiken | Gloverville |
29829 | Aiken | Graniteville |
29831 | Aiken | Jackson |
29832 | Edgefield | Johnston |
29834 | Aiken | Langley |
29835 | Mccormick | Mc Cormick |
29836 | Allendale | Martin |
29838 | Mccormick | Modoc |
29839 | Aiken | Montmorenci |
29840 | Mccormick | Mount Carmel |
29841 | Aiken | North Augusta |
29842 | Aiken | Beech Island |
29843 | Bamberg | Olar |
29844 | Mccormick | Parksville |
29845 | Mccormick | Plum Branch |
29846 | Allendale | Sycamore |
29847 | Edgefield | Trenton |
29848 | Greenwood | Troy |
29849 | Allendale | Ulmer |
29850 | Aiken | Vaucluse |
29851 | Aiken | Warrenville |
29853 | Barnwell | Williston |
29856 | Aiken | Windsor |
29860 | Aiken | North Augusta |
29861 | Aiken | North Augusta |
29899 | Mccormick | Mc Cormick |
29901 | Beaufort | Beaufort |
29902 | Beaufort | Beaufort |
29903 | Beaufort | Beaufort |
29904 | Beaufort | Beaufort |
29905 | Beaufort | Beaufort |
29906 | Beaufort | Beaufort |
29907 | Beaufort | Ladys Island |
29909 | Beaufort | Okatie |
29910 | Beaufort | Bluffton |
29911 | Hampton | Brunson |
29912 | Jasper | Coosawhatchie |
29913 | Hampton | Crocketville |
29914 | Beaufort | Dale |
29915 | Beaufort | Daufuskie Island |
29916 | Hampton | Early Branch |
29918 | Hampton | Estill |
29920 | Beaufort | Saint Helena Island |
29921 | Hampton | Furman |
29922 | Hampton | Garnett |
29923 | Hampton | Gifford |
29924 | Hampton | Hampton |
29925 | Beaufort | Hilton Head Island |
29926 | Beaufort | Hilton Head Island |
29927 | Jasper | Hardeeville |
29928 | Beaufort | Hilton Head Island |
29929 | Colleton | Islandton |
29931 | Beaufort | Lobeco |
29932 | Hampton | Luray |
29933 | Hampton | Miley |
29934 | Jasper | Pineland |
29935 | Beaufort | Port Royal |
29936 | Jasper | Ridgeland |
29938 | Beaufort | Hilton Head Island |
29939 | Hampton | Scotia |
29940 | Beaufort | Seabrook |
29941 | Beaufort | Sheldon |
29943 | Jasper | Tillman |
29944 | Hampton | Varnville |
29945 | Hampton | Yemassee |
FAQ
✅ How many zip codes in South Carolina state?
According to the data from the United States Census there are 539 zip codes in South Carolina.