Maryland Quick Facts
- Current Governor: Larry Hogan (Republican)
- Capital: Annapolis
- Population: 6,045,680 (2019 est.)
- Land Area: 9,707.24 sq km
- Water Area: 2,698.69 sq km
- Total Area: 12,405.93 SQ KM
- State Motto: “Fatti Maschii, Parole Femine (Manly Deeds, Womanly Words)”
- Nickname: Free State
- Electoral votes: 10
- Seats in U.S. House of Representatives: 8 (of 435)
- State Song: “Maryland, My Maryland”
- Date of Statehood: April 28, 1788
- Time Zone: Eastern (GMT − 5 hours)
- Official Website of Maryland: maryland.gov
- State abbreviation/Postal code: MD
- Origin of name: Some Catholic scholars believe that George Calvert named the province after Mary, the mother of Jesus. The name in the charter was phrased Terra Mariae, anglice, Maryland.
State Symbol of Maryland
State Bird | Baltimore Oriole |
State Boat | Skipjack |
State Cat | Calico cat |
State Crustacean | Blue crab |
State Dessert | Smith Island cake |
State Dinosaur | Astrodon johnstoni |
State Dog | Chesapeake Bay retriever |
State Drink | Milk |
State Exercise | Walking |
State Fish | Rockfish |
State Flower | Black-eyed susan |
State Folk Dance | Square dance |
State Fossil Shell | Ecphora gardnerae gardnerae (Wilson) |
State Gem | Patuxent river stone |
State Horse | Thoroughbred horse |
State Insect | Baltimore checkerspot butterfly |
State Motto | Fatti maschii, parole femine (Manly deeds, womanly words) |
State Nickname | Free State; Old Line State |
State Reptile | Diamondback terrapin |
State Sport | Jousting |
State Team Sport | Lacrosse |
State Tree | White oak |
Sports Teams
- MLB: Baltimore Orioles
- NFL: Baltimore Ravens, Washington Football Team
College & Universities
Aaron’s Academy of Beauty | Loyola University-Baltimore |
Accutech Career Institute | Maple Springs Baptist Bible College and Seminary |
Aesthetics Institute of Cosmetology | Maryland Beauty Academy |
All-State Career School-Baltimore | Maryland Beauty Academy of Essex |
Allegany College of Maryland | Maryland Institute College of Art |
American Beauty Academy | McDaniel College |
American Career Institute-Wheaton | Medix School |
Anne Arundel Community College | Montgomery Beauty School |
Award Beauty School | Montgomery College |
Baltimore City Community College | Morgan State University |
Baltimore Hebrew University Inc | Mount St Mary’s University |
Baltimore International College | National Labor College |
Baltimore School of Massage | Ner Israel Rabbinical College |
Baltimore Studio of Hair Design | New Creations Academy of Hair Design |
Blades School of Hair Design | North American Trade Schools |
Bowie State University | Prince George’s Community College |
Capitol College | Robert Paul Academy of Cosmetology Arts & Sciences |
Carroll Community College | Salisbury University |
Cecil College | Sanford-Brown Institute-Landover |
Chesapeake College | Sojourner-Douglass College |
College of Notre Dame of Maryland | St Mary’s Seminary & University |
College of Southern Maryland | Stevenson University |
Coppin State University | Tai Sophia Institute |
Delmarva Beauty Academy | TESST College of Technology-Baltimore |
DeVry University-Maryland | TESST College of Technology-Beltsville |
Empire Beauty School-Owings Mills | TESST College of Technology-Towson |
Everest Institute-Silver Spring | Towson University |
Foundation for Advanced Education In The Sciences | Uniformed Services University of The Health Sciences |
Frederick Community College | United States Naval Academy |
Frostburg State University | University of Baltimore |
Garrett College | University of Maryland Eastern Shore |
Goucher College | University of Maryland-Baltimore |
Hagerstown Community College | University of Maryland-Baltimore County |
Hair Academy Inc-New Carrollton | University of Maryland-College Park |
Harford Community College | University of Maryland-University College |
Harrison Career Institute-Baltimore | University of Phoenix-Maryland Campus |
Harry Lundeberg Seamanship School Inc | University System of Maryland |
Hood College | University System of Maryland Research Centers |
Howard Community College | Washington Adventist University |
International Beauty School-Bel Air | Washington Bible College-Capital Bible Seminary |
ITT Technical Institute-Owings Mills | Washington College |
Johns Hopkins University | Wor-Wic Community College |
Kaplan University-Hagerstown Campus | Yeshiva College of the Nations Capital |
L’Academie de Cuisine | Lincoln College of Technology-Columbia |
Popular Tourist Attractions
- Chesapeake Bay Bridge
- Merriweather Post Pavilion
- Six Flags America
- National Aquarium
- Fort McHenry
- Deep Creek Lake
- Port Discovery
- American Visionary Art Museum
- Adventure Park USA
- Baltimore Inner Harbor
- Baltimore Museum of Art
- Brookside Gardens
- Maryland Science Center
- Sandy Point State Park
- Walters Art Museum
- Jolly Roger Amusement Park
- Maryland Zoo
- Ocean City Boardwalk
Famous Natives and Residents
Name | Profession |
Benjamin Banneker | mathematician; |
John Barth | writer; |
Eubie Blake | musician; |
John Wilkes Booth | Lincoln’s assassin; |
Francis X. Bushman | actor; |
James M. Cain | writer; |
Samuel Chase | jurist; |
Frederick Douglass | abolitionist; |
John Fletcher Hurst | bishop and educator; |
Christopher Gist | frontiersman; |
Philip Glass | composer; |
John Hanson | president of Continental Congress; |
Matthew Henson | explorer; |
Billie Holiday | jazz-blues singer; |
Johns Hopkins | financier; |
Reverdy Johnson | statesman; |
Thomas Johnson | political leader; |
Francis Scott Key | lawyer and poet; |
Barbara Kingsolver | novelist; |
Thurgood Marshall | jurist; |
H. L. Mencken | writer; |
Hezekiah Niles | journalist; |
Charles Willson Peale | painter; |
Nancy Pelosi | public official; |
Frank Perdue | farmer, businessman; |
Michael Phelps | swimmer; |
Adrienne Rich | poet; |
Babe Ruth | baseball player; |
Upton Sinclair | novelist; |
Roger B. Taney | jurist; |
Harriet Tubman | abolitionist; |
Leon Uris | novelist; |
John Waters | filmmaker; |
Frank Zappa | singer. |