Are you looking for a list of Maryland zip codes? You’re the right place. Here are the updated zip codes including country and city name of Maryland state. If you want to know more details, click on each zip code.
Updated Zip Codes for the State of Delaware
Zip Code | County | City |
20601 | Charles | Waldorf |
20602 | Charles | Waldorf |
20603 | Charles | Waldorf |
20604 | Charles | Waldorf |
20606 | Saint Marys | Abell |
20607 | Prince Georges | Accokeek |
20608 | Prince Georges | Aquasco |
20609 | Saint Marys | Avenue |
20610 | Calvert | Barstow |
20611 | Charles | Bel Alton |
20612 | Charles | Benedict |
20613 | Prince Georges | Brandywine |
20615 | Calvert | Broomes Island |
20616 | Charles | Bryans Road |
20617 | Charles | Bryantown |
20618 | Saint Marys | Bushwood |
20619 | Saint Marys | California |
20620 | Saint Marys | Callaway |
20621 | Saint Marys | Chaptico |
20622 | Saint Marys | Charlotte Hall |
20623 | Prince Georges | Cheltenham |
20624 | Saint Marys | Clements |
20625 | Charles | Cobb Island |
20626 | Saint Marys | Coltons Point |
20627 | Saint Marys | Compton |
20628 | Saint Marys | Dameron |
20629 | Calvert | Dowell |
20630 | Saint Marys | Drayden |
20632 | Charles | Faulkner |
20634 | Saint Marys | Great Mills |
20635 | Saint Marys | Helen |
20636 | Saint Marys | Hollywood |
20637 | Charles | Hughesville |
20639 | Calvert | Huntingtown |
20640 | Charles | Indian Head |
20643 | Charles | Ironsides |
20645 | Charles | Issue |
20646 | Charles | La Plata |
20650 | Saint Marys | Leonardtown |
20653 | Saint Marys | Lexington Park |
20656 | Saint Marys | Loveville |
20657 | Calvert | Lusby |
20658 | Charles | Marbury |
20659 | Saint Marys | Mechanicsville |
20660 | Saint Marys | Morganza |
20661 | Charles | Mount Victoria |
20662 | Charles | Nanjemoy |
20664 | Charles | Newburg |
20667 | Saint Marys | Park Hall |
20670 | Saint Marys | Patuxent River |
20674 | Saint Marys | Piney Point |
20675 | Charles | Pomfret |
20676 | Calvert | Port Republic |
20677 | Charles | Port Tobacco |
20678 | Calvert | Prince Frederick |
20680 | Saint Marys | Ridge |
20682 | Charles | Rock Point |
20684 | Saint Marys | Saint Inigoes |
20685 | Calvert | Saint Leonard |
20686 | Saint Marys | Saint Marys City |
20687 | Saint Marys | Scotland |
20688 | Calvert | Solomons |
20689 | Calvert | Sunderland |
20690 | Saint Marys | Tall Timbers |
20692 | Saint Marys | Valley Lee |
20693 | Charles | Welcome |
20695 | Charles | White Plains |
20697 | Prince Georges | Southern Md Facility |
20701 | Howard | Annapolis Junction |
20703 | Prince Georges | Lanham |
20704 | Prince Georges | Beltsville |
20705 | Prince Georges | Beltsville |
20706 | Prince Georges | Lanham |
20707 | Prince Georges | Laurel |
20708 | Prince Georges | Laurel |
20709 | Prince Georges | Laurel |
20710 | Prince Georges | Bladensburg |
20711 | Anne Arundel | Lothian |
20712 | Prince Georges | Mount Rainier |
20714 | Calvert | North Beach |
20715 | Prince Georges | Bowie |
20716 | Prince Georges | Bowie |
20717 | Prince Georges | Bowie |
20718 | Prince Georges | Bowie |
20719 | Prince Georges | Bowie |
20720 | Prince Georges | Bowie |
20721 | Prince Georges | Bowie |
20722 | Prince Georges | Brentwood |
20723 | Howard | Laurel |
20724 | Anne Arundel | Laurel |
20725 | Prince Georges | Laurel |
20726 | Prince Georges | Laurel |
20731 | Prince Georges | Capitol Heights |
20732 | Calvert | Chesapeake Beach |
20733 | Anne Arundel | Churchton |
20735 | Prince Georges | Clinton |
20736 | Calvert | Owings |
20737 | Prince Georges | Riverdale |
20738 | Prince Georges | Riverdale |
20740 | Prince Georges | College Park |
20741 | Prince Georges | College Park |
20742 | Prince Georges | College Park |
20743 | Prince Georges | Capitol Heights |
20744 | Prince Georges | Fort Washington |
20745 | Prince Georges | Oxon Hill |
20746 | Prince Georges | Suitland |
20747 | Prince Georges | District Heights |
20748 | Prince Georges | Temple Hills |
20749 | Prince Georges | Fort Washington |
20750 | Prince Georges | Oxon Hill |
20751 | Anne Arundel | Deale |
20752 | Prince Georges | Suitland |
20753 | Prince Georges | District Heights |
20754 | Calvert | Dunkirk |
20755 | Anne Arundel | Fort George G Meade |
20757 | Prince Georges | Temple Hills |
20758 | Anne Arundel | Friendship |
20759 | Howard | Fulton |
20762 | Prince Georges | Andrews Air Force Base |
20763 | Howard | Savage |
20764 | Anne Arundel | Shady Side |
20765 | Anne Arundel | Galesville |
20768 | Prince Georges | Greenbelt |
20769 | Prince Georges | Glenn Dale |
20770 | Prince Georges | Greenbelt |
20771 | Prince Georges | Greenbelt |
20772 | Prince Georges | Upper Marlboro |
20773 | Prince Georges | Upper Marlboro |
20774 | Prince Georges | Upper Marlboro |
20775 | Prince Georges | Upper Marlboro |
20776 | Anne Arundel | Harwood |
20777 | Howard | Highland |
20778 | Anne Arundel | West River |
20779 | Anne Arundel | Tracys Landing |
20781 | Prince Georges | Hyattsville |
20782 | Prince Georges | Hyattsville |
20783 | Prince Georges | Hyattsville |
20784 | Prince Georges | Hyattsville |
20785 | Prince Georges | Hyattsville |
20787 | Prince Georges | Hyattsville |
20788 | Prince Georges | Hyattsville |
20790 | Prince Georges | Capitol Heights |
20791 | Prince Georges | Capitol Heights |
20792 | Prince Georges | Upper Marlboro |
20794 | Howard | Jessup |
20797 | Prince Georges | Southern Md Facility |
20799 | Prince Georges | Capitol Heights |
20810 | Montgomery | Bethesda |
20811 | Montgomery | Bethesda |
20812 | Montgomery | Glen Echo |
20813 | Montgomery | Bethesda |
20814 | Montgomery | Bethesda |
20815 | Montgomery | Chevy Chase |
20816 | Montgomery | Bethesda |
20817 | Montgomery | Bethesda |
20818 | Montgomery | Cabin John |
20824 | Montgomery | Bethesda |
20825 | Montgomery | Chevy Chase |
20827 | Montgomery | Bethesda |
20830 | Montgomery | Olney |
20832 | Montgomery | Olney |
20833 | Montgomery | Brookeville |
20837 | Montgomery | Poolesville |
20838 | Montgomery | Barnesville |
20839 | Montgomery | Beallsville |
20841 | Montgomery | Boyds |
20842 | Montgomery | Dickerson |
20847 | Montgomery | Rockville |
20848 | Montgomery | Rockville |
20849 | Montgomery | Rockville |
20850 | Montgomery | Rockville |
20851 | Montgomery | Rockville |
20852 | Montgomery | Rockville |
20853 | Montgomery | Rockville |
20854 | Montgomery | Potomac |
20855 | Montgomery | Derwood |
20857 | Montgomery | Rockville |
20859 | Montgomery | Potomac |
20860 | Montgomery | Sandy Spring |
20861 | Montgomery | Ashton |
20862 | Montgomery | Brinklow |
20866 | Montgomery | Burtonsville |
20868 | Montgomery | Spencerville |
20871 | Montgomery | Clarksburg |
20872 | Montgomery | Damascus |
20874 | Montgomery | Germantown |
20875 | Montgomery | Germantown |
20876 | Montgomery | Germantown |
20877 | Montgomery | Gaithersburg |
20878 | Montgomery | Gaithersburg |
20879 | Montgomery | Gaithersburg |
20880 | Montgomery | Washington Grove |
20882 | Montgomery | Gaithersburg |
20883 | Montgomery | Gaithersburg |
20884 | Montgomery | Gaithersburg |
20885 | Montgomery | Gaithersburg |
20886 | Montgomery | Montgomery Village |
20889 | Montgomery | Bethesda |
20891 | Montgomery | Kensington |
20892 | Montgomery | Bethesda |
20894 | Montgomery | Bethesda |
20895 | Montgomery | Kensington |
20896 | Montgomery | Garrett Park |
20897 | Montgomery | Suburb Maryland Fac |
20898 | Montgomery | Gaithersburg |
20899 | Montgomery | Gaithersburg |
20901 | Montgomery | Silver Spring |
20902 | Montgomery | Silver Spring |
20903 | Montgomery | Silver Spring |
20904 | Montgomery | Silver Spring |
20905 | Montgomery | Silver Spring |
20906 | Montgomery | Silver Spring |
20907 | Montgomery | Silver Spring |
20908 | Montgomery | Silver Spring |
20910 | Montgomery | Silver Spring |
20911 | Montgomery | Silver Spring |
20912 | Montgomery | Takoma Park |
20913 | Montgomery | Takoma Park |
20914 | Montgomery | Silver Spring |
20915 | Montgomery | Silver Spring |
20916 | Montgomery | Silver Spring |
20918 | Montgomery | Silver Spring |
20993 | Montgomery | Silver Spring |
20997 | Montgomery | Silver Spring |
21001 | Harford | Aberdeen |
21005 | Harford | Aberdeen Proving Ground |
21009 | Harford | Abingdon |
21010 | Harford | Gunpowder |
21012 | Anne Arundel | Arnold |
21013 | Baltimore | Baldwin |
21014 | Harford | Bel Air |
21015 | Harford | Bel Air |
21017 | Harford | Belcamp |
21018 | Harford | Benson |
21020 | Baltimore | Boring |
21022 | Baltimore | Brooklandville |
21023 | Baltimore | Butler |
21027 | Baltimore | Chase |
21028 | Harford | Churchville |
21029 | Howard | Clarksville |
21030 | Baltimore | Cockeysville |
21031 | Baltimore | Hunt Valley |
21032 | Anne Arundel | Crownsville |
21034 | Harford | Darlington |
21035 | Anne Arundel | Davidsonville |
21036 | Howard | Dayton |
21037 | Anne Arundel | Edgewater |
21040 | Harford | Edgewood |
21041 | Howard | Ellicott City |
21042 | Howard | Ellicott City |
21043 | Howard | Ellicott City |
21044 | Howard | Columbia |
21045 | Howard | Columbia |
21046 | Howard | Columbia |
21047 | Harford | Fallston |
21048 | Carroll | Finksburg |
21050 | Harford | Forest Hill |
21051 | Baltimore | Fork |
21052 | Baltimore | Fort Howard |
21053 | Baltimore | Freeland |
21054 | Anne Arundel | Gambrills |
21056 | Anne Arundel | Gibson Island |
21057 | Baltimore | Glen Arm |
21060 | Anne Arundel | Glen Burnie |
21061 | Anne Arundel | Glen Burnie |
21062 | Anne Arundel | Glen Burnie |
21065 | Baltimore | Hunt Valley |
21071 | Baltimore | Glyndon |
21074 | Carroll | Hampstead |
21075 | Howard | Elkridge |
21076 | Anne Arundel | Hanover |
21077 | Anne Arundel | Harmans |
21078 | Harford | Havre De Grace |
21082 | Baltimore | Hydes |
21084 | Harford | Jarrettsville |
21085 | Harford | Joppa |
21087 | Baltimore | Kingsville |
21088 | Carroll | Lineboro |
21090 | Anne Arundel | Linthicum Heights |
21092 | Baltimore | Long Green |
21093 | Baltimore | Lutherville Timonium |
21094 | Baltimore | Lutherville Timonium |
21098 | Anne Arundel | Hanover |
21102 | Carroll | Manchester |
21104 | Carroll | Marriottsville |
21105 | Baltimore | Maryland Line |
21106 | Anne Arundel | Mayo |
21108 | Anne Arundel | Millersville |
21111 | Baltimore | Monkton |
21113 | Anne Arundel | Odenton |
21114 | Anne Arundel | Crofton |
21117 | Baltimore | Owings Mills |
21120 | Baltimore | Parkton |
21122 | Anne Arundel | Pasadena |
21123 | Anne Arundel | Pasadena |
21128 | Baltimore | Perry Hall |
21130 | Harford | Perryman |
21131 | Baltimore | Phoenix |
21132 | Harford | Pylesville |
21133 | Baltimore | Randallstown |
21136 | Baltimore | Reisterstown |
21139 | Baltimore | Riderwood |
21140 | Anne Arundel | Riva |
21144 | Anne Arundel | Severn |
21146 | Anne Arundel | Severna Park |
21150 | Howard | Simpsonville |
21152 | Baltimore | Sparks Glencoe |
21153 | Baltimore | Stevenson |
21154 | Harford | Street |
21155 | Baltimore | Upperco |
21156 | Baltimore | Upper Falls |
21157 | Carroll | Westminster |
21158 | Carroll | Westminster |
21160 | Harford | Whiteford |
21161 | Harford | White Hall |
21162 | Baltimore | White Marsh |
21163 | Howard | Woodstock |
21201 | Baltimore City | Baltimore |
21202 | Baltimore City | Baltimore |
21203 | Baltimore City | Baltimore |
21204 | Baltimore | Towson |
21205 | Baltimore City | Baltimore |
21206 | Baltimore City | Baltimore |
21207 | Baltimore | Gwynn Oak |
21208 | Baltimore | Pikesville |
21209 | Baltimore City | Baltimore |
21210 | Baltimore City | Baltimore |
21211 | Baltimore City | Baltimore |
21212 | Baltimore City | Baltimore |
21213 | Baltimore City | Baltimore |
21214 | Baltimore City | Baltimore |
21215 | Baltimore City | Baltimore |
21216 | Baltimore City | Baltimore |
21217 | Baltimore City | Baltimore |
21218 | Baltimore City | Baltimore |
21219 | Baltimore | Sparrows Point |
21220 | Baltimore | Middle River |
21221 | Baltimore | Essex |
21222 | Baltimore | Dundalk |
21223 | Baltimore City | Baltimore |
21224 | Baltimore City | Baltimore |
21225 | Baltimore City | Brooklyn |
21226 | Anne Arundel | Curtis Bay |
21227 | Baltimore | Halethorpe |
21228 | Baltimore | Catonsville |
21229 | Baltimore City | Baltimore |
21230 | Baltimore City | Baltimore |
21231 | Baltimore City | Baltimore |
21233 | Baltimore City | Baltimore |
21234 | Baltimore | Parkville |
21235 | Baltimore City | Baltimore |
21236 | Baltimore | Nottingham |
21237 | Baltimore | Rosedale |
21239 | Baltimore City | Baltimore |
21240 | Anne Arundel | Baltimore |
21241 | Baltimore City | Baltimore |
21244 | Baltimore | Windsor Mill |
21250 | Baltimore | Baltimore |
21251 | Baltimore City | Baltimore |
21252 | Baltimore | Baltimore |
21263 | Baltimore City | Baltimore |
21264 | Baltimore City | Baltimore |
21265 | Baltimore City | Baltimore |
21268 | Baltimore City | Baltimore |
21270 | Baltimore City | Baltimore |
21273 | Baltimore City | Baltimore |
21274 | Baltimore City | Baltimore |
21275 | Baltimore City | Baltimore |
21278 | Baltimore City | Baltimore |
21279 | Baltimore City | Baltimore |
21280 | Baltimore City | Baltimore |
21281 | Baltimore City | Baltimore |
21282 | Baltimore | Baltimore |
21283 | Baltimore City | Baltimore |
21284 | Baltimore | Baltimore |
21285 | Baltimore | Baltimore |
21286 | Baltimore | Towson |
21287 | Baltimore City | Baltimore |
21288 | Baltimore City | Baltimore |
21289 | Baltimore City | Baltimore |
21290 | Baltimore City | Baltimore |
21297 | Baltimore City | Baltimore |
21298 | Baltimore City | Baltimore |
21401 | Anne Arundel | Annapolis |
21402 | Anne Arundel | Annapolis |
21403 | Anne Arundel | Annapolis |
21404 | Anne Arundel | Annapolis |
21405 | Anne Arundel | Annapolis |
21409 | Anne Arundel | Annapolis |
21411 | Anne Arundel | Annapolis |
21412 | Anne Arundel | Annapolis |
21501 | Allegany | Cumberland |
21502 | Allegany | Cumberland |
21503 | Allegany | Cumberland |
21504 | Allegany | Cumberland |
21505 | Allegany | Cumberland |
21520 | Garrett | Accident |
21521 | Allegany | Barton |
21522 | Garrett | Bittinger |
21523 | Garrett | Bloomington |
21524 | Allegany | Corriganville |
21528 | Allegany | Eckhart Mines |
21529 | Allegany | Ellerslie |
21530 | Allegany | Flintstone |
21531 | Garrett | Friendsville |
21532 | Allegany | Frostburg |
21536 | Garrett | Grantsville |
21538 | Garrett | Kitzmiller |
21539 | Allegany | Lonaconing |
21540 | Allegany | Luke |
21541 | Garrett | Mc Henry |
21542 | Allegany | Midland |
21543 | Allegany | Midlothian |
21545 | Allegany | Mount Savage |
21550 | Garrett | Oakland |
21555 | Allegany | Oldtown |
21556 | Allegany | Pinto |
21557 | Allegany | Rawlings |
21560 | Allegany | Spring Gap |
21561 | Garrett | Swanton |
21562 | Allegany | Westernport |
21601 | Talbot | Easton |
21606 | Talbot | Easton |
21607 | Queen Annes | Barclay |
21609 | Caroline | Bethlehem |
21610 | Kent | Betterton |
21612 | Talbot | Bozman |
21613 | Dorchester | Cambridge |
21617 | Queen Annes | Centreville |
21619 | Queen Annes | Chester |
21620 | Kent | Chestertown |
21622 | Dorchester | Church Creek |
21623 | Queen Annes | Church Hill |
21624 | Talbot | Claiborne |
21625 | Talbot | Cordova |
21626 | Dorchester | Crapo |
21627 | Dorchester | Crocheron |
21628 | Queen Annes | Crumpton |
21629 | Caroline | Denton |
21631 | Dorchester | East New Market |
21632 | Caroline | Federalsburg |
21634 | Dorchester | Fishing Creek |
21635 | Kent | Galena |
21636 | Caroline | Goldsboro |
21638 | Queen Annes | Grasonville |
21639 | Caroline | Greensboro |
21640 | Caroline | Henderson |
21641 | Caroline | Hillsboro |
21643 | Dorchester | Hurlock |
21644 | Queen Annes | Ingleside |
21645 | Kent | Kennedyville |
21647 | Talbot | Mcdaniel |
21648 | Dorchester | Madison |
21649 | Caroline | Marydel |
21650 | Kent | Massey |
21651 | Kent | Millington |
21652 | Talbot | Neavitt |
21653 | Talbot | Newcomb |
21654 | Talbot | Oxford |
21655 | Caroline | Preston |
21656 | Queen Annes | Price |
21657 | Queen Annes | Queen Anne |
21658 | Queen Annes | Queenstown |
21659 | Dorchester | Rhodesdale |
21660 | Caroline | Ridgely |
21661 | Kent | Rock Hall |
21662 | Talbot | Royal Oak |
21663 | Talbot | Saint Michaels |
21664 | Dorchester | Secretary |
21665 | Talbot | Sherwood |
21666 | Queen Annes | Stevensville |
21667 | Kent | Still Pond |
21668 | Queen Annes | Sudlersville |
21669 | Dorchester | Taylors Island |
21670 | Caroline | Templeville |
21671 | Talbot | Tilghman |
21672 | Dorchester | Toddville |
21673 | Talbot | Trappe |
21675 | Dorchester | Wingate |
21676 | Talbot | Wittman |
21677 | Dorchester | Woolford |
21678 | Kent | Worton |
21679 | Talbot | Wye Mills |
21681 | Caroline | Ridgely |
21682 | Caroline | Ridgely |
21683 | Caroline | Ridgely |
21684 | Caroline | Ridgely |
21685 | Caroline | Ridgely |
21686 | Caroline | Ridgely |
21687 | Caroline | Ridgely |
21688 | Caroline | Ridgely |
21690 | Queen Annes | Chestertown |
21701 | Frederick | Frederick |
21702 | Frederick | Frederick |
21703 | Frederick | Frederick |
21704 | Frederick | Frederick |
21705 | Frederick | Frederick |
21709 | Frederick | Frederick |
21710 | Frederick | Adamstown |
21711 | Washington | Big Pool |
21713 | Washington | Boonsboro |
21714 | Frederick | Braddock Heights |
21715 | Washington | Brownsville |
21716 | Frederick | Brunswick |
21717 | Frederick | Buckeystown |
21718 | Frederick | Burkittsville |
21719 | Washington | Cascade |
21720 | Washington | Cavetown |
21721 | Washington | Chewsville |
21722 | Washington | Clear Spring |
21723 | Howard | Cooksville |
21727 | Frederick | Emmitsburg |
21733 | Washington | Fairplay |
21734 | Washington | Funkstown |
21737 | Howard | Glenelg |
21738 | Howard | Glenwood |
21740 | Washington | Hagerstown |
21741 | Washington | Hagerstown |
21742 | Washington | Hagerstown |
21746 | Washington | Hagerstown |
21747 | Washington | Hagerstown |
21748 | Washington | Hagerstown |
21749 | Washington | Hagerstown |
21750 | Washington | Hancock |
21754 | Frederick | Ijamsville |
21755 | Frederick | Jefferson |
21756 | Washington | Keedysville |
21757 | Carroll | Keymar |
21758 | Frederick | Knoxville |
21759 | Frederick | Ladiesburg |
21762 | Frederick | Libertytown |
21765 | Howard | Lisbon |
21766 | Allegany | Little Orleans |
21767 | Washington | Maugansville |
21769 | Frederick | Middletown |
21770 | Frederick | Monrovia |
21771 | Frederick | Mount Airy |
21773 | Frederick | Myersville |
21774 | Frederick | New Market |
21775 | Frederick | New Midway |
21776 | Carroll | New Windsor |
21777 | Frederick | Point Of Rocks |
21778 | Frederick | Rocky Ridge |
21779 | Washington | Rohrersville |
21780 | Frederick | Sabillasville |
21781 | Washington | Saint James |
21782 | Washington | Sharpsburg |
21783 | Washington | Smithsburg |
21784 | Carroll | Sykesville |
21787 | Carroll | Taneytown |
21788 | Frederick | Thurmont |
21790 | Frederick | Tuscarora |
21791 | Carroll | Union Bridge |
21792 | Frederick | Unionville |
21793 | Frederick | Walkersville |
21794 | Howard | West Friendship |
21795 | Washington | Williamsport |
21797 | Howard | Woodbine |
21798 | Frederick | Woodsboro |
21801 | Wicomico | Salisbury |
21802 | Wicomico | Salisbury |
21803 | Wicomico | Salisbury |
21804 | Wicomico | Salisbury |
21810 | Wicomico | Allen |
21811 | Worcester | Berlin |
21813 | Worcester | Bishopville |
21814 | Wicomico | Bivalve |
21817 | Somerset | Crisfield |
21821 | Somerset | Deal Island |
21822 | Worcester | Eden |
21824 | Somerset | Ewell |
21826 | Wicomico | Fruitland |
21829 | Worcester | Girdletree |
21830 | Wicomico | Hebron |
21835 | Dorchester | Linkwood |
21836 | Somerset | Manokin |
21837 | Wicomico | Mardela Springs |
21838 | Somerset | Marion Station |
21840 | Wicomico | Nanticoke |
21841 | Worcester | Newark |
21842 | Worcester | Ocean City |
21843 | Worcester | Ocean City |
21849 | Wicomico | Parsonsburg |
21850 | Wicomico | Pittsville |
21851 | Worcester | Pocomoke City |
21852 | Wicomico | Powellville |
21853 | Somerset | Princess Anne |
21856 | Wicomico | Quantico |
21857 | Somerset | Rehobeth |
21861 | Wicomico | Sharptown |
21862 | Worcester | Showell |
21863 | Worcester | Snow Hill |
21864 | Worcester | Stockton |
21865 | Wicomico | Tyaskin |
21866 | Somerset | Tylerton |
21867 | Somerset | Upper Fairmount |
21869 | Dorchester | Vienna |
21871 | Somerset | Westover |
21872 | Worcester | Whaleyville |
21874 | Wicomico | Willards |
21875 | Wicomico | Delmar |
21890 | Somerset | Westover |
21901 | Cecil | North East |
21902 | Cecil | Perry Point |
21903 | Cecil | Perryville |
21904 | Cecil | Port Deposit |
21911 | Cecil | Rising Sun |
21912 | Cecil | Warwick |
21913 | Cecil | Cecilton |
21914 | Cecil | Charlestown |
21915 | Cecil | Chesapeake City |
21916 | Cecil | Childs |
21917 | Cecil | Colora |
21918 | Cecil | Conowingo |
21919 | Cecil | Earleville |
21920 | Cecil | Elk Mills |
21921 | Cecil | Elkton |
21922 | Cecil | Elkton |
21930 | Cecil | Georgetown |
FAQ
✅ How many zip codes in Maryland state?
According to the data from the United States Census there are 462 zip codes in Maryland.