State Flower List of 50 U.S States
| US State | State Flower | Designated Year |
| Alabama | Camellia | 1959 |
| Alaska | Forget Me Not | 1917 |
| Arizona | Saguaro cactus blossom | 1973 |
| Arkansas | Apple blossom | 1901 |
| California | Golden poppy | 1903 |
| Colorado | White and lavender columbine | 1899 |
| Connecticut | Mountain laurel | 1907 |
| Delaware | Peach blossom | 1895 |
| Florida | Orange blossom | 1909 |
| Georgia | Cherokee rose | 1916 |
| Hawaii | Native yellow hibiscus | 1988 |
| Idaho | Syringa | 1931 |
| Illinois | Native violet | 1908 |
| Indiana | Peony | 1957 |
| Iowa | Wild rose | 1897 |
| Kansas | Wild native sunflower | 1903 |
| Kentucky | Goldenrod | 1926 |
| Louisiana | Magnolia | 1900 |
| Maine | White pine cone and tassel | 1895 |
| Maryland | Black-eyed susan | 1918 |
| Massachusetts | Mayflower | 1918 |
| Michigan | Apple blossom | 1897 |
| Minnesota | Pink and white lady slipper | 1893 |
| Mississippi | Bloom of the magnolia or evergreen magnolia | 1952 |
| Missouri | Hawthorn blossom | 1923 |
| Montana | Bitterroot | 1895 |
| Nebraska | Golden rod | 1895 |
| Nevada | Sagebrush | 1967 |
| New Hampshire | Purple lilac | 1919 |
| New Jersey | Purple violet | 1972 |
| New Mexico | Yucca | 1927 |
| New York | Rose | 1955 |
| North Carolina | Dogwood | 1941 |
| North Dakota | Wild prairie rose | 1907 |
| Ohio | Scarlet carnation | 1904 |
| Oklahoma | Mistletoe | 1893 |
| Oregon | Oregon grape | 1899 |
| Pennsylvania | Mountain laurel | 1933 |
| Rhode Island | Violet | 1968 |
| South Carolina | Carolina yellow jessamine | 1924 |
| South Dakota | American pasque flower | 1903 |
| Tennessee | Iris | 1933 |
| Texas | Bluebonnet | 1901 |
| Utah | Sego lily | 1911 |
| Vermont | Red clover | 1894 |
| Virginia | American dogwood | 1918 |
| Washington | Rhododendron macrophyllum | 1949 |
| West Virginia | Rhododendron | 1903 |
| Wisconsin | Wood violet | 1949 |
| Wyoming | Indian paintbrush | 1917 |

