Serial | State Name | Bordering States Name | Number of bordering states |
1 | Alabama | Florida, Georgia, Mississippi, Tennessee | 4 |
2 | Alaska | None | None |
3 | Arizona | California, Colorado, Nevada, New Mexico, Utah | 5 |
4 | Arkansas | Louisiana, Mississippi, Missouri, Oklahoma, Tennessee, Texas | 6 |
5 | California | Arizona, Nevada, Oregon | 3 |
6 | Colorado | Arizona, Kansas, Nebraska, New Mexico, Oklahoma, Utah, Wyoming | 7 |
7 | Connecticut | Massachusetts, New York, Rhode Island | 3 |
8 | Delaware | Maryland, New Jersey, Pennsylvania | 3 |
9 | Florida | Alabama, Georgia | 2 |
10 | Georgia | Alabama, Florida, North Carolina, South Carolina, Tennessee | 5 |
11 | Hawaii | None | None |
12 | Idaho | Montana, Nevada, Oregon, Utah, Washington, Wyoming | 6 |
13 | Illinois | Indiana, Iowa, Michigan, Kentucky, Missouri, Wisconsin | 6 |
14 | Indiana | Illinois, Kentucky, Michigan, Ohio | 4 |
15 | Iowa | Illinois, Minnesota, Missouri, Nebraska, South Dakota, Wisconsin | 6 |
16 | Kansas | Colorado, Missouri, Nebraska, Oklahoma | 4 |
17 | Kentucky | Illinois, Indiana, Missouri, Ohio, Tennessee, Virginia, West Virginia | 7 |
18 | Louisiana | Arkansas, Mississippi, Texas | 3 |
19 | Maine | New Hampshire | 1 |
20 | Maryland | Delaware, Pennsylvania, Virginia, West Virginia | 4 |
21 | Massachusetts | Connecticut, New Hampshire, New York, Rhode Island, Vermont | 5 |
22 | Michigan | Illinois, Indiana, Minnesota (water border), Ohio, Wisconsin | 5 |
23 | Minnesota | Iowa, Michigan (water border), North Dakota, South Dakota, Wisconsin | 5 |
24 | Mississippi | Alabama, Arkanssas, Louisiana, Tennessee | 4 |
25 | Missouri | Arkansas, Illinois, Iowa, Kansas, Kentucky, Nebraska, Oklahoma, Tennessee | 8 |
26 | Montana | Idaho, North Dakota, South Dakota, Wyoming | 4 |
27 | Nebraska | Colorado, Iowa, Kansas, Missouri, South Dakota, Wyoming | 6 |
28 | Nevada | Arizona, California, Idaho, Oregon, Utah | 5 |
29 | New Hampshire | Maine, Massachusetts, Vermont | 3 |
30 | New Jersey | Delaware, New York, Pennsylvania | 3 |
31 | New Mexico | Arizona, Colorado, Oklahoma, Texas, Utah | 5 |
32 | New York | Connecticut, Massachusetts, New Jersey, Pennsylvania, Rhode Island (water border), Vermont | 6 |
33 | North Carolina | Georgia, South Carolina, Tennessee, Virginia | 4 |
34 | North Dakota | Minnesota, Montana, South Dakota | 3 |
35 | Ohio | Indiana, Kentucky, Michigan, Pennsylvania, West Virginia | 5 |
36 | Oklahoma | Arkansas, Colorado, Kansas, Missouri, New Mexico, Texas | 6 |
37 | Oregon | California, Idaho, Nevada, Washington | 4 |
38 | Pennsylvania | Delaware, Maryland, New Jersey, New York, Ohio, West Virginia | 6 |
39 | Rhode Island | Connecticut, Massachusetts, New York (water border) | 3 |
40 | South Carolina | Georgia, North Carolina | 2 |
41 | South Dakota | Iowa, Minnesota, Montana, Nebraska, North Dakota, Wyoming | 6 |
42 | Tennessee | Alabama, Arkansas, Georgia, Kentucky, Mississippi, Missouri, North Carolina, Virginia | 8 |
43 | Texas | Arkansas, Louisiana, New Mexico, Oklahoma | 4 |
44 | Utah | Arizona, Colorado, Idaho, Nevada, New Mexico, Wyoming | 6 |
45 | Vermont | Massachusetts, New Hampshire, New York | 3 |
46 | Virginia | Kentucky, Maryland, North Carolina, Tennessee, West Virginia | 5 |
47 | Washington | Idaho, Oregon | 2 |
48 | West Virginia | Kentucky, Maryland, Ohio, Pennsylvania, Virginia | 5 |
49 | Wisconsin | Illinois, Iowa, Michigan, Minnesota | 4 |
50 | Wyoming | Colorado, Idaho, Montana, Nebraska, South Dakota, Utah | 6 |
✅ What US state has no borders?
Alaska and Hawaii haven’t any borders with other U.S. state.