Discover the wonders of Kansas! You will get a wealth information of the state of Kansas
Kansas Quick Facts
- Current Governor: Laura Kelly (Democratic Party)
- Capital: Topeka
- Population: 2.913 million (2019 est.)
- Residents: Alaskan
- Land Area: 81,758.7 sq km
- Water Area: 519.64 sq km
- Total Area: 82,278.36 SQ KM
- Width: 410 mi (660 km)
- Length: 213 mi (343 km)
- State Motto: “Ad astra per aspera”
- Nickname: The sunflower state
- Electoral votes: 6
- Seats in U.S. House of Representatives:
- State Song: “Home on the Range”
- Date of Statehood: January 29, 1861
- Official Website of Kansas: kansas.gov
- State abbreviation/Postal code: KS
- Origin of name: “People of the South Wind.” The Kansa simply referred to themselves as “the people” like many other American Indian tribes. The name Kansas first appeared in print a long time ago.
State Symbol of Kansas
| State Amphibian | Barred tiger salamander |
| State Animal | American bison |
| State Bird | Western meadowlark |
| State Flower | Sunflower |
| State Grass | Little bluestem |
| State Insect | Western honey bee |
| State Motto | Ad astra per aspera (To the stars through difficulties) |
| State Nickname | Sunflower State; Jayhawk State |
| State Reptile | Ornate box turtle |
| State Tree | Cottonwood |
Sports Teams
- MLS: Sporting Kansas City
College & Universities
| AIB International | Independence Community College |
| Allen County Community College | Johnson County Community College |
| American Academy of Hair Design | Kansas City Kansas Community College |
| B Street Design School of International Hair Styling-Manhattan | Kansas City Kansas Community College – Technical Education Center |
| B Street Design School of International Hair Styling-Overland Park | Kansas State University |
| B Street Design School of International Hair Styling-Topeka | Kansas Wesleyan University |
| B Street Design School of Internationl Hair Styling-Wichita | LaBaron Hairdressing Academy |
| Baker University | Labette Community College |
| Baker University School of Nursing | Manhattan Area Technical College |
| Baker University School of Professional and Graduate Studies | Manhattan Christian College |
| Barclay College | McPherson College |
| Barton County Community College | MidAmerica Nazarene University |
| Benedictine College | National American University-Overland Park |
| Bethel College-North Newton | Neosho County Community College |
| BMSI Institute | Newman University |
| Brown Mackie College-Kansas City | North Central Kansas Technical College |
| Brown Mackie College-Salina | Northeast Kansas Technical College |
| Bryan College-Topeka | Northwest Kansas Technical College |
| Butler Community College | Old Town Barber College |
| Central Baptist Theological Seminary | Ottawa University-Kansas City |
| Central Christian College of Kansas | Ottawa University-Ottawa |
| Cleveland Chiropractic College of Overland Park | Paul Mitchell the School-Wichita |
| Cloud County Community College | Pittsburg State University |
| Coffeyville Community College | Pratt Community College |
| Colby Community College | Salina Area Technical College |
| Cowley County Community College | Seward County Community College and Area Technical School |
| Cutting Edge Hairstyling Academy | Sidneys Hair Dressing College |
| Dodge City Community College | Southwest Kansas Technical School |
| Donnelly College | Tabor College |
| Emporia State University | University of Kansas |
| Flint Hills Technical College | University of Kansas Medical Center |
| Fort Hays State University | University of Phoenix-Wichita Campus |
| Fort Scott Community College | University of Saint Mary |
| Friends University | Vatterott College-Wichita |
| Garden City Community College | Washburn Institute of Technology |
| Haskell Indian Nations University | Washburn University |
| Hays Academy of Hair Design | Wichita Area Technical College |
| Hesston College | Wichita State University |
| Highland Community College | Wright Career College |
| Hutchinson Community College | Xenon International Academy-Kansas City |
| Xenon International Academy-Wichita |
Popular Tourist Attractions
- Kansas Speedway
- Sedgwick County Zoo
- Schlitterbahn Kansas City
- Exploration Place
- Cosmosphere
- Museum of World Treasures
- Big Brutus
- Old Cowtown Museum
- Overland Park Arboretum
- Rolling Hills Zoo
- Wichita Art Museum
- The Keeper of the Plains
- Sunset Zoo
- Eisenhower Presidential Museum
- Brown v. Board of Education National Historic Site
- Kansas Aviation Museum
- Tanganyika Wildlife Park
Famous Natives and Residents
| Name | Profession |
| Clarence D. Batchelor | political cartoonist |
| Gwendolyn Brooks | poet |
| Walter P. Chrysler | auto manufacturer |
| Clark M. Clifford | secretary of defense |
| John Steuart Curry | painter |
| Charles Curtis | vice president |
| Robert Dole | senator |
| Aaron Douglas | painter |
| Amelia Earhart | aviator |
| Dwight D. Eisenhower | general and president |
| Milton S. Eisenhower | educator |
| Gary Hart | politician |
| William Inge | playwright; |
| Walter Johnson | baseball pitcher; |
| Osa L. Johnson | documentary film producer; |
| Buster Keaton | comedian; |
| Emmett Kelly | clown; |
| Stan Kenton | jazz musician; |
| James Lehrer | broadcast journalist; |
| Edgar Lee Masters | poet; |
| Hattie McDaniel | actress; |
| Karl Menninger | psychiatrist; |
| Gordon Parks | film director; |
| ZaSu Pitts | actress; |
| Samuel Ramey | opera singer; |
| Charles Robinson | statesman and first governor; |
| Charles (Buddy) | Rogers actor; |
| Damon Runyon | journalist; |
| Gale Sayers | football player; |
| Eugene W. Smith | photojournalist; |
| Milburn Stone | actor; |
| John Cameron Swayze | news commentator; |
| William Allen White | journalist; |
| Charles E. Whittaker jurist; | jurist; |
| Jess Willard | boxer. |
Famous Actors And Actresses
- Kirstie Alley
- Dennis Hopper
- Kari Wahlgren

