List of 50 State Elevations
High Point Rank | State | Highest Point | Highest Elevation | Lowest Point | Lowest Elevation |
38 | Alabama | Cheaha Mountain | 736 m | Gulf of Mexico | sea level |
1 | Alaska | Denali | 6190.5 m | Gulf of Alaska, Bering Sea, and Arctic Ocean | sea level |
12 | Arizona | Humphreys Peak | 3852 m | Colorado River at Sonora border, San Luis, Arizona | 22 m |
37 | Arkansas | Mount Magazine | 839 m | Ouachita River at Louisiana border | 17 m |
2 | California | Mount Whitney | 4421.0 m | Badwater Basin in Death Valley | −85 m |
3 | Colorado | Mount Elbert | 4401.2 m | Arikaree River at Kansas border | 1011 m |
39 | Connecticut | Massachusetts border on the southern slope of Mount Frissell | 725 m | Long Island Sound | sea level |
54 | Delaware | Near the Ebright Azimuth | 136 m | Atlantic Ocean | sea level |
56 | Florida | Britton Hill | 105 m | Atlantic Ocean and Gulf of Mexico | sea level |
25 | Georgia | Brasstown Bald | 1458 m | Atlantic Ocean | sea level |
48 | Guam | Mount Lamlam | 406 m | Pacific Ocean | sea level |
6 | Hawaii | Mauna Kea on the Island of Hawai’i | 4207 m | Pacific Ocean | sea level |
11 | Idaho | Borah Peak | 3861 m | Confluence of Snake River and Clearwater River | 217 m |
50 | Illinois | Charles Mound | 376 m | Confluence of Mississippi River and Ohio River | 85 m |
49 | Indiana | Hoosier Hill | 383 m | Confluence of Wabash River and Ohio River | 97 m |
45 | Iowa | Hawkeye Point | 509 m | Confluence of Mississippi River and Des Moines River | 146 m |
29 | Kansas | Mount Sunflower | 1232 m | Verdigris River at Oklahoma border | 207 m |
28 | Kentucky | Black Mountain | 1263 m | Mississippi River at Kentucky Bend | 78 m |
53 | Louisiana | Driskill Mountain | 163 m | New Orleans | −2.4 m |
22 | Maine | Mount Katahdin | 1606.4 m | Atlantic Ocean | sea level |
33 | Maryland | Hoye-Crest | 1024 m | Atlantic Ocean | sea level |
32 | Massachusetts | Mount Greylock | 1063 m | Atlantic Ocean | sea level |
41 | Michigan | Mount Arvon | 603 m | Lake Erie | 174 m |
40 | Minnesota | Eagle Mountain | 701 m | Lake Superior | 183 m |
52 | Mississippi | Woodall Mountain | 246 m | Gulf of Mexico | sea level |
44 | Missouri | Taum Sauk Mountain | 540 m | Saint Francis River at southern Arkansas border | 70 m |
10 | Montana | Granite Peak | 3903.5 m | Kootenai River at Idaho border | 550 m |
20 | Nebraska | Panorama Point | 1654 m | Missouri River at Kansas border | 256 m |
9 | Nevada | Boundary Peak | 4007 m | Colorado River at California border | 147 m |
18 | New Hampshire | Mount Washington | 1917 m | Atlantic Ocean | sea level |
43 | New Jersey | High Point | 550 m | Atlantic Ocean | sea level |
8 | New Mexico | Wheeler Peak | 4013.3 m | Red Bluff Reservoir on Texas border | 867 m |
21 | New York | Mount Marcy | 1628.57 m | Atlantic Ocean | sea level |
16 | North Carolina | Mount Mitchell | 2037 m | Atlantic Ocean | sea level |
31 | North Dakota | White Butte | 1069 m | Red River of the North at Manitoba border | 229 m |
47 | Ohio | Campbell Hill | 472 m | Ohio River at Indiana border | 139 m |
23 | Oklahoma | Black Mesa | 1516 m | Little River at Arkansas border | 88 m |
13 | Oregon | Mount Hood | 3428.8 m | Pacific Ocean | sea level |
34 | Pennsylvania | Mount Davis | 979 m | Delaware River at Delaware border | sea level |
51 | Rhode Island | Jerimoth Hill | 247 m | Atlantic Ocean | sea level |
30 | South Carolina | Sassafras Mountain | 1085 m | Atlantic Ocean | sea level |
15 | South Dakota | Black Elk Peak | 2208 m | Big Stone Lake on Minnesota border | 295 m |
17 | Tennessee | Clingmans Dome | 2025 m | Mississippi River at Mississippi border | 54 m |
14 | Texas | Guadalupe Peak | 2667 m | Gulf of Mexico | sea level |
57 | United States Minor Outlying Islands | Unnamed point on Navassa Island | 85 m | Pacific Ocean (8 islands) and Caribbean Sea (Navassa Island) | sea level |
7 | Utah | Kings Peak | 4125 m | Beaver Dam Wash at Arizona border | 664 m |
26 | Vermont | Mount Mansfield | 1340 m | Lake Champlain | 29 m |
19 | Virginia | Mount Rogers | 1746 m | Atlantic Ocean | sea level |
4 | Washington | Mount Rainier | 4394 m | Pacific Ocean | sea level |
24 | West Virginia | Spruce Knob | 1482.1 m | Potomac River at Virginia border | 73 m |
42 | Wisconsin | Timms Hill | 595 m | Lake Michigan | 176 m |
5 | Wyoming | Gannett Peak | 4209.1 m | Belle Fourche River at South Dakota border | 945 m |
FAQ
✅ What is the highest point in US states?
Denali is the highest point of the United States and North America.Denali mountain in Alaska is 20,310 feet highest elevation above the sea level.
✅ What is the lowest point in US states?
Death Valley in California is the lowest point of United States and North America. Lowest elevation of death valley is -279 under the sea level.