Are you looking for a list of Alabama zip codes? You’re the right place. Here are the updated zip codes including country and city name of Alabama state. If you want to know more details, click on each zip code.
Updated Zip Codes for the State of Alabama
| Zip Code | County | City |
| 35004 | Saint Clair | Moody |
| 35005 | Jefferson | Adamsville |
| 35006 | Jefferson | Adger |
| 35007 | Shelby | Alabaster |
| 35010 | Tallapoosa | Alexander City |
| 35011 | Tallapoosa | Alexander City |
| 35013 | Blount | Allgood |
| 35014 | Talladega | Alpine |
| 35015 | Jefferson | Alton |
| 35016 | Marshall | Arab |
| 35019 | Cullman | Baileyton |
| 35020 | Jefferson | Bessemer |
| 35021 | Jefferson | Bessemer |
| 35022 | Jefferson | Bessemer |
| 35023 | Jefferson | Bessemer |
| 35031 | Blount | Blountsville |
| 35032 | Talladega | Bon Air |
| 35033 | Cullman | Bremen |
| 35034 | Bibb | Brent |
| 35035 | Bibb | Brierfield |
| 35036 | Jefferson | Brookside |
| 35038 | Walker | Burnwell |
| 35040 | Shelby | Calera |
| 35041 | Jefferson | Cardiff |
| 35042 | Bibb | Centreville |
| 35043 | Shelby | Chelsea |
| 35044 | Talladega | Childersburg |
| 35045 | Chilton | Clanton |
| 35046 | Chilton | Clanton |
| 35048 | Jefferson | Clay |
| 35049 | Blount | Cleveland |
| 35051 | Shelby | Columbiana |
| 35052 | Saint Clair | Cook Springs |
| 35053 | Cullman | Crane Hill |
| 35054 | Saint Clair | Cropwell |
| 35055 | Cullman | Cullman |
| 35056 | Cullman | Cullman |
| 35057 | Cullman | Cullman |
| 35058 | Cullman | Cullman |
| 35060 | Jefferson | Docena |
| 35061 | Jefferson | Dolomite |
| 35062 | Jefferson | Dora |
| 35063 | Walker | Empire |
| 35064 | Jefferson | Fairfield |
| 35068 | Jefferson | Fultondale |
| 35070 | Cullman | Garden City |
| 35071 | Jefferson | Gardendale |
| 35072 | Coosa | Goodwater |
| 35073 | Jefferson | Graysville |
| 35074 | Bibb | Green Pond |
| 35077 | Cullman | Hanceville |
| 35078 | Shelby | Harpersville |
| 35079 | Blount | Hayden |
| 35080 | Shelby | Helena |
| 35082 | Clay | Hollins |
| 35083 | Cullman | Holly Pond |
| 35085 | Chilton | Jemison |
| 35087 | Cullman | Joppa |
| 35089 | Coosa | Kellyton |
| 35091 | Jefferson | Kimberly |
| 35094 | Jefferson | Leeds |
| 35096 | Talladega | Lincoln |
| 35097 | Blount | Locust Fork |
| 35098 | Cullman | Logan |
| 35111 | Jefferson | Mc Calla |
| 35112 | Saint Clair | Margaret |
| 35114 | Shelby | Maylene |
| 35115 | Shelby | Montevallo |
| 35116 | Jefferson | Morris |
| 35117 | Jefferson | Mount Olive |
| 35118 | Jefferson | Mulga |
| 35119 | Jefferson | New Castle |
| 35120 | Saint Clair | Odenville |
| 35121 | Blount | Oneonta |
| 35123 | Jefferson | Palmerdale |
| 35124 | Shelby | Pelham |
| 35125 | Saint Clair | Pell City |
| 35126 | Jefferson | Pinson |
| 35127 | Jefferson | Pleasant Grove |
| 35128 | Saint Clair | Pell City |
| 35130 | Walker | Quinton |
| 35131 | Saint Clair | Ragland |
| 35133 | Blount | Remlap |
| 35135 | Saint Clair | Riverside |
| 35136 | Coosa | Rockford |
| 35137 | Shelby | Saginaw |
| 35139 | Jefferson | Sayre |
| 35142 | Jefferson | Shannon |
| 35143 | Shelby | Shelby |
| 35144 | Shelby | Siluria |
| 35146 | Saint Clair | Springville |
| 35147 | Shelby | Sterrett |
| 35148 | Walker | Sumiton |
| 35149 | Talladega | Sycamore |
| 35150 | Talladega | Sylacauga |
| 35151 | Talladega | Sylacauga |
| 35160 | Talladega | Talladega |
| 35161 | Talladega | Talladega |
| 35171 | Chilton | Thorsby |
| 35172 | Jefferson | Trafford |
| 35173 | Jefferson | Trussville |
| 35175 | Marshall | Union Grove |
| 35176 | Shelby | Vandiver |
| 35178 | Shelby | Vincent |
| 35179 | Cullman | Vinemont |
| 35180 | Jefferson | Warrior |
| 35181 | Jefferson | Watson |
| 35182 | Saint Clair | Wattsville |
| 35183 | Coosa | Weogufka |
| 35184 | Bibb | West Blocton |
| 35185 | Shelby | Westover |
| 35186 | Shelby | Wilsonville |
| 35187 | Shelby | Wilton |
| 35188 | Bibb | Woodstock |
| 35201 | Jefferson | Birmingham |
| 35202 | Jefferson | Birmingham |
| 35203 | Jefferson | Birmingham |
| 35204 | Jefferson | Birmingham |
| 35205 | Jefferson | Birmingham |
| 35206 | Jefferson | Birmingham |
| 35207 | Jefferson | Birmingham |
| 35208 | Jefferson | Birmingham |
| 35209 | Jefferson | Birmingham |
| 35210 | Jefferson | Birmingham |
| 35211 | Jefferson | Birmingham |
| 35212 | Jefferson | Birmingham |
| 35213 | Jefferson | Birmingham |
| 35214 | Jefferson | Birmingham |
| 35215 | Jefferson | Birmingham |
| 35216 | Jefferson | Birmingham |
| 35217 | Jefferson | Birmingham |
| 35218 | Jefferson | Birmingham |
| 35219 | Jefferson | Birmingham |
| 35220 | Jefferson | Birmingham |
| 35221 | Jefferson | Birmingham |
| 35222 | Jefferson | Birmingham |
| 35223 | Jefferson | Birmingham |
| 35224 | Jefferson | Birmingham |
| 35225 | Jefferson | Birmingham |
| 35226 | Jefferson | Birmingham |
| 35228 | Jefferson | Birmingham |
| 35229 | Jefferson | Birmingham |
| 35230 | Jefferson | Birmingham |
| 35231 | Jefferson | Birmingham |
| 35232 | Jefferson | Birmingham |
| 35233 | Jefferson | Birmingham |
| 35234 | Jefferson | Birmingham |
| 35235 | Jefferson | Birmingham |
| 35236 | Jefferson | Birmingham |
| 35237 | Jefferson | Birmingham |
| 35238 | Jefferson | Birmingham |
| 35240 | Jefferson | Birmingham |
| 35242 | Shelby | Birmingham |
| 35243 | Jefferson | Birmingham |
| 35244 | Jefferson | Birmingham |
| 35245 | Jefferson | Birmingham |
| 35246 | Jefferson | Birmingham |
| 35249 | Jefferson | Birmingham |
| 35253 | Jefferson | Birmingham |
| 35254 | Jefferson | Birmingham |
| 35255 | Jefferson | Birmingham |
| 35259 | Jefferson | Birmingham |
| 35260 | Jefferson | Birmingham |
| 35261 | Jefferson | Birmingham |
| 35263 | Jefferson | Birmingham |
| 35266 | Jefferson | Birmingham |
| 35277 | Jefferson | Birmingham |
| 35278 | Jefferson | Birmingham |
| 35279 | Jefferson | Birmingham |
| 35280 | Jefferson | Birmingham |
| 35281 | Jefferson | Birmingham |
| 35282 | Jefferson | Birmingham |
| 35283 | Jefferson | Birmingham |
| 35285 | Jefferson | Birmingham |
| 35286 | Jefferson | Birmingham |
| 35287 | Jefferson | Birmingham |
| 35288 | Jefferson | Birmingham |
| 35289 | Jefferson | Birmingham |
| 35290 | Jefferson | Birmingham |
| 35291 | Jefferson | Birmingham |
| 35292 | Jefferson | Birmingham |
| 35293 | Jefferson | Birmingham |
| 35294 | Jefferson | Birmingham |
| 35295 | Jefferson | Birmingham |
| 35296 | Jefferson | Birmingham |
| 35297 | Jefferson | Birmingham |
| 35298 | Jefferson | Birmingham |
| 35299 | Jefferson | Birmingham |
| 35401 | Tuscaloosa | Tuscaloosa |
| 35402 | Tuscaloosa | Tuscaloosa |
| 35403 | Tuscaloosa | Tuscaloosa |
| 35404 | Tuscaloosa | Tuscaloosa |
| 35405 | Tuscaloosa | Tuscaloosa |
| 35406 | Tuscaloosa | Tuscaloosa |
| 35407 | Tuscaloosa | Tuscaloosa |
| 35440 | Tuscaloosa | Abernant |
| 35441 | Hale | Akron |
| 35442 | Pickens | Aliceville |
| 35443 | Greene | Boligee |
| 35444 | Tuscaloosa | Brookwood |
| 35446 | Tuscaloosa | Buhl |
| 35447 | Pickens | Carrollton |
| 35448 | Greene | Clinton |
| 35449 | Tuscaloosa | Coaling |
| 35452 | Tuscaloosa | Coker |
| 35453 | Tuscaloosa | Cottondale |
| 35456 | Tuscaloosa | Duncanville |
| 35457 | Tuscaloosa | Echola |
| 35458 | Tuscaloosa | Elrod |
| 35459 | Sumter | Emelle |
| 35460 | Sumter | Epes |
| 35461 | Pickens | Ethelsville |
| 35462 | Greene | Eutaw |
| 35463 | Tuscaloosa | Fosters |
| 35464 | Sumter | Gainesville |
| 35466 | Pickens | Gordo |
| 35468 | Tuscaloosa | Kellerman |
| 35469 | Greene | Knoxville |
| 35470 | Sumter | Livingston |
| 35471 | Pickens | Mc Shan |
| 35473 | Tuscaloosa | Northport |
| 35474 | Hale | Moundville |
| 35475 | Tuscaloosa | Northport |
| 35476 | Tuscaloosa | Northport |
| 35477 | Sumter | Panola |
| 35478 | Tuscaloosa | Peterson |
| 35480 | Tuscaloosa | Ralph |
| 35481 | Pickens | Reform |
| 35482 | Tuscaloosa | Samantha |
| 35485 | Tuscaloosa | Tuscaloosa |
| 35486 | Tuscaloosa | Tuscaloosa |
| 35487 | Tuscaloosa | Tuscaloosa |
| 35490 | Tuscaloosa | Vance |
| 35491 | Greene | West Greene |
| 35501 | Walker | Jasper |
| 35502 | Walker | Jasper |
| 35503 | Walker | Jasper |
| 35504 | Walker | Jasper |
| 35540 | Winston | Addison |
| 35541 | Winston | Arley |
| 35542 | Fayette | Bankston |
| 35543 | Marion | Bear Creek |
| 35544 | Lamar | Beaverton |
| 35545 | Fayette | Belk |
| 35546 | Fayette | Berry |
| 35548 | Marion | Brilliant |
| 35549 | Walker | Carbon Hill |
| 35550 | Walker | Cordova |
| 35551 | Winston | Delmar |
| 35552 | Lamar | Detroit |
| 35553 | Winston | Double Springs |
| 35554 | Walker | Eldridge |
| 35555 | Fayette | Fayette |
| 35559 | Fayette | Glen Allen |
| 35560 | Walker | Goodsprings |
| 35563 | Marion | Guin |
| 35564 | Marion | Hackleburg |
| 35565 | Winston | Haleyville |
| 35570 | Marion | Hamilton |
| 35571 | Franklin | Hodges |
| 35572 | Winston | Houston |
| 35573 | Walker | Kansas |
| 35574 | Lamar | Kennedy |
| 35575 | Winston | Lynn |
| 35576 | Lamar | Millport |
| 35577 | Winston | Natural Bridge |
| 35578 | Walker | Nauvoo |
| 35579 | Walker | Oakman |
| 35580 | Walker | Parrish |
| 35581 | Franklin | Phil Campbell |
| 35582 | Franklin | Red Bay |
| 35584 | Walker | Sipsey |
| 35585 | Franklin | Spruce Pine |
| 35586 | Lamar | Sulligent |
| 35587 | Walker | Townley |
| 35592 | Lamar | Vernon |
| 35593 | Franklin | Vina |
| 35594 | Marion | Winfield |
| 35601 | Morgan | Decatur |
| 35602 | Morgan | Decatur |
| 35603 | Morgan | Decatur |
| 35609 | Morgan | Decatur |
| 35610 | Lauderdale | Anderson |
| 35611 | Limestone | Athens |
| 35612 | Limestone | Athens |
| 35613 | Limestone | Athens |
| 35614 | Limestone | Athens |
| 35615 | Limestone | Belle Mina |
| 35616 | Colbert | Cherokee |
| 35617 | Lauderdale | Cloverdale |
| 35618 | Lawrence | Courtland |
| 35619 | Morgan | Danville |
| 35620 | Limestone | Elkmont |
| 35621 | Morgan | Eva |
| 35622 | Morgan | Falkville |
| 35630 | Lauderdale | Florence |
| 35631 | Lauderdale | Florence |
| 35632 | Lauderdale | Florence |
| 35633 | Lauderdale | Florence |
| 35634 | Lauderdale | Florence |
| 35640 | Morgan | Hartselle |
| 35643 | Lawrence | Hillsboro |
| 35645 | Lauderdale | Killen |
| 35646 | Colbert | Leighton |
| 35647 | Limestone | Lester |
| 35648 | Lauderdale | Lexington |
| 35649 | Limestone | Mooresville |
| 35650 | Lawrence | Moulton |
| 35651 | Lawrence | Mount Hope |
| 35652 | Lauderdale | Rogersville |
| 35653 | Franklin | Russellville |
| 35654 | Franklin | Russellville |
| 35660 | Colbert | Sheffield |
| 35661 | Colbert | Muscle Shoals |
| 35662 | Colbert | Muscle Shoals |
| 35670 | Morgan | Somerville |
| 35671 | Limestone | Tanner |
| 35672 | Lawrence | Town Creek |
| 35673 | Morgan | Trinity |
| 35674 | Colbert | Tuscumbia |
| 35677 | Lauderdale | Waterloo |
| 35699 | Morgan | Decatur |
| 35739 | Limestone | Ardmore |
| 35740 | Jackson | Bridgeport |
| 35741 | Madison | Brownsboro |
| 35742 | Limestone | Capshaw |
| 35744 | Jackson | Dutton |
| 35745 | Jackson | Estillfork |
| 35746 | Jackson | Fackler |
| 35747 | Marshall | Grant |
| 35748 | Madison | Gurley |
| 35749 | Madison | Harvest |
| 35750 | Madison | Hazel Green |
| 35751 | Jackson | Hollytree |
| 35752 | Jackson | Hollywood |
| 35754 | Morgan | Laceys Spring |
| 35755 | Jackson | Langston |
| 35756 | Limestone | Madison |
| 35757 | Madison | Madison |
| 35758 | Madison | Madison |
| 35759 | Madison | Meridianville |
| 35760 | Madison | New Hope |
| 35761 | Madison | New Market |
| 35762 | Madison | Normal |
| 35763 | Madison | Owens Cross Roads |
| 35764 | Jackson | Paint Rock |
| 35765 | Jackson | Pisgah |
| 35766 | Jackson | Princeton |
| 35767 | Madison | Ryland |
| 35768 | Jackson | Scottsboro |
| 35769 | Jackson | Scottsboro |
| 35771 | Jackson | Section |
| 35772 | Jackson | Stevenson |
| 35773 | Madison | Toney |
| 35774 | Jackson | Trenton |
| 35775 | Morgan | Valhermoso Springs |
| 35776 | Jackson | Woodville |
| 35801 | Madison | Huntsville |
| 35802 | Madison | Huntsville |
| 35803 | Madison | Huntsville |
| 35804 | Madison | Huntsville |
| 35805 | Madison | Huntsville |
| 35806 | Madison | Huntsville |
| 35807 | Madison | Huntsville |
| 35808 | Madison | Huntsville |
| 35809 | Madison | Huntsville |
| 35810 | Madison | Huntsville |
| 35811 | Madison | Huntsville |
| 35812 | Madison | Huntsville |
| 35813 | Madison | Huntsville |
| 35814 | Madison | Huntsville |
| 35815 | Madison | Huntsville |
| 35816 | Madison | Huntsville |
| 35824 | Madison | Huntsville |
| 35893 | Madison | Huntsville |
| 35894 | Madison | Huntsville |
| 35895 | Madison | Huntsville |
| 35896 | Madison | Huntsville |
| 35897 | Madison | Huntsville |
| 35898 | Madison | Huntsville |
| 35899 | Madison | Huntsville |
| 35901 | Etowah | Gadsden |
| 35902 | Etowah | Gadsden |
| 35903 | Etowah | Gadsden |
| 35904 | Etowah | Gadsden |
| 35905 | Etowah | Gadsden |
| 35906 | Etowah | Rainbow City |
| 35907 | Etowah | Gadsden |
| 35950 | Marshall | Albertville |
| 35951 | Marshall | Albertville |
| 35952 | Etowah | Altoona |
| 35953 | Saint Clair | Ashville |
| 35954 | Etowah | Attalla |
| 35956 | Etowah | Boaz |
| 35957 | Marshall | Boaz |
| 35958 | Jackson | Bryant |
| 35959 | Cherokee | Cedar Bluff |
| 35960 | Cherokee | Centre |
| 35961 | De Kalb | Collinsville |
| 35962 | De Kalb | Crossville |
| 35963 | De Kalb | Dawson |
| 35964 | Marshall | Douglas |
| 35966 | Jackson | Flat Rock |
| 35967 | De Kalb | Fort Payne |
| 35968 | De Kalb | Fort Payne |
| 35971 | De Kalb | Fyffe |
| 35972 | Etowah | Gallant |
| 35973 | Cherokee | Gaylesville |
| 35974 | De Kalb | Geraldine |
| 35975 | De Kalb | Groveoak |
| 35976 | Marshall | Guntersville |
| 35978 | De Kalb | Henagar |
| 35979 | Jackson | Higdon |
| 35980 | Marshall | Horton |
| 35981 | De Kalb | Ider |
| 35983 | Cherokee | Leesburg |
| 35984 | De Kalb | Mentone |
| 35986 | De Kalb | Rainsville |
| 35987 | Saint Clair | Steele |
| 35988 | De Kalb | Sylvania |
| 35989 | De Kalb | Valley Head |
| 35990 | Etowah | Walnut Grove |
| 36003 | Autauga | Autaugaville |
| 36005 | Pike | Banks |
| 36006 | Autauga | Billingsley |
| 36008 | Autauga | Booth |
| 36009 | Crenshaw | Brantley |
| 36010 | Pike | Brundidge |
| 36013 | Montgomery | Cecil |
| 36015 | Butler | Chapman |
| 36016 | Barbour | Clayton |
| 36017 | Barbour | Clio |
| 36020 | Elmore | Coosada |
| 36022 | Elmore | Deatsville |
| 36023 | Tallapoosa | East Tallassee |
| 36024 | Elmore | Eclectic |
| 36025 | Elmore | Elmore |
| 36026 | Coosa | Equality |
| 36027 | Barbour | Eufaula |
| 36028 | Crenshaw | Dozier |
| 36029 | Bullock | Fitzpatrick |
| 36030 | Butler | Forest Home |
| 36031 | Macon | Fort Davis |
| 36032 | Lowndes | Fort Deposit |
| 36033 | Butler | Georgiana |
| 36034 | Crenshaw | Glenwood |
| 36035 | Pike | Goshen |
| 36036 | Montgomery | Grady |
| 36037 | Butler | Greenville |
| 36038 | Covington | Gantt |
| 36039 | Macon | Hardaway |
| 36040 | Lowndes | Hayneville |
| 36041 | Crenshaw | Highland Home |
| 36042 | Crenshaw | Honoraville |
| 36043 | Montgomery | Hope Hull |
| 36045 | Elmore | Kent |
| 36046 | Montgomery | Lapine |
| 36047 | Lowndes | Letohatchee |
| 36048 | Barbour | Louisville |
| 36049 | Crenshaw | Luverne |
| 36051 | Autauga | Marbury |
| 36052 | Montgomery | Mathews |
| 36053 | Bullock | Midway |
| 36054 | Elmore | Millbrook |
| 36057 | Montgomery | Mount Meigs |
| 36061 | Bullock | Perote |
| 36062 | Crenshaw | Petrey |
| 36064 | Montgomery | Pike Road |
| 36065 | Montgomery | Pine Level |
| 36066 | Autauga | Prattville |
| 36067 | Autauga | Prattville |
| 36068 | Autauga | Prattville |
| 36069 | Montgomery | Ramer |
| 36071 | Crenshaw | Rutledge |
| 36072 | Barbour | Eufaula |
| 36075 | Macon | Shorter |
| 36078 | Elmore | Tallassee |
| 36079 | Pike | Troy |
| 36080 | Elmore | Titus |
| 36081 | Pike | Troy |
| 36082 | Pike | Troy |
| 36083 | Macon | Tuskegee |
| 36087 | Macon | Tuskegee Institute |
| 36088 | Macon | Tuskegee Institute |
| 36089 | Bullock | Union Springs |
| 36091 | Chilton | Verbena |
| 36092 | Elmore | Wetumpka |
| 36093 | Elmore | Wetumpka |
| 36101 | Montgomery | Montgomery |
| 36102 | Montgomery | Montgomery |
| 36103 | Montgomery | Montgomery |
| 36104 | Montgomery | Montgomery |
| 36105 | Montgomery | Montgomery |
| 36106 | Montgomery | Montgomery |
| 36107 | Montgomery | Montgomery |
| 36108 | Montgomery | Montgomery |
| 36109 | Montgomery | Montgomery |
| 36110 | Montgomery | Montgomery |
| 36111 | Montgomery | Montgomery |
| 36112 | Montgomery | Montgomery |
| 36113 | Montgomery | Montgomery |
| 36114 | Montgomery | Montgomery |
| 36115 | Montgomery | Montgomery |
| 36116 | Montgomery | Montgomery |
| 36117 | Montgomery | Montgomery |
| 36118 | Montgomery | Montgomery |
| 36119 | Montgomery | Montgomery |
| 36120 | Montgomery | Montgomery |
| 36121 | Montgomery | Montgomery |
| 36123 | Montgomery | Montgomery |
| 36124 | Montgomery | Montgomery |
| 36125 | Montgomery | Montgomery |
| 36130 | Montgomery | Montgomery |
| 36131 | Montgomery | Montgomery |
| 36132 | Montgomery | Montgomery |
| 36133 | Montgomery | Montgomery |
| 36134 | Montgomery | Montgomery |
| 36135 | Montgomery | Montgomery |
| 36140 | Montgomery | Montgomery |
| 36141 | Montgomery | Montgomery |
| 36142 | Montgomery | Montgomery |
| 36177 | Montgomery | Montgomery |
| 36191 | Montgomery | Montgomery |
| 36201 | Calhoun | Anniston |
| 36202 | Calhoun | Anniston |
| 36203 | Calhoun | Oxford |
| 36204 | Calhoun | Anniston |
| 36205 | Calhoun | Anniston |
| 36206 | Calhoun | Anniston |
| 36207 | Calhoun | Anniston |
| 36210 | Calhoun | Anniston |
| 36250 | Calhoun | Alexandria |
| 36251 | Clay | Ashland |
| 36253 | Calhoun | Bynum |
| 36254 | Calhoun | Choccolocco |
| 36255 | Clay | Cragford |
| 36256 | Tallapoosa | Daviston |
| 36257 | Calhoun | De Armanville |
| 36258 | Clay | Delta |
| 36260 | Calhoun | Eastaboga |
| 36261 | Cleburne | Edwardsville |
| 36262 | Cleburne | Fruithurst |
| 36263 | Randolph | Graham |
| 36264 | Cleburne | Heflin |
| 36265 | Calhoun | Jacksonville |
| 36266 | Clay | Lineville |
| 36267 | Clay | Millerville |
| 36268 | Talladega | Munford |
| 36269 | Cleburne | Muscadine |
| 36271 | Calhoun | Ohatchee |
| 36272 | Calhoun | Piedmont |
| 36273 | Cleburne | Ranburne |
| 36274 | Randolph | Roanoke |
| 36275 | Cherokee | Spring Garden |
| 36276 | Randolph | Wadley |
| 36277 | Calhoun | Weaver |
| 36278 | Randolph | Wedowee |
| 36279 | Calhoun | Wellington |
| 36280 | Randolph | Woodland |
| 36301 | Houston | Dothan |
| 36302 | Houston | Dothan |
| 36303 | Houston | Dothan |
| 36304 | Houston | Dothan |
| 36305 | Houston | Dothan |
| 36310 | Henry | Abbeville |
| 36311 | Dale | Ariton |
| 36312 | Houston | Ashford |
| 36313 | Geneva | Bellwood |
| 36314 | Geneva | Black |
| 36316 | Geneva | Chancellor |
| 36317 | Henry | Clopton |
| 36318 | Geneva | Coffee Springs |
| 36319 | Houston | Columbia |
| 36320 | Houston | Cottonwood |
| 36321 | Houston | Cowarts |
| 36322 | Dale | Daleville |
| 36323 | Coffee | Elba |
| 36330 | Coffee | Enterprise |
| 36331 | Coffee | Enterprise |
| 36340 | Geneva | Geneva |
| 36343 | Houston | Gordon |
| 36344 | Geneva | Hartford |
| 36345 | Henry | Headland |
| 36346 | Coffee | Jack |
| 36349 | Geneva | Malvern |
| 36350 | Dale | Midland City |
| 36351 | Coffee | New Brockton |
| 36352 | Dale | Newton |
| 36353 | Henry | Newville |
| 36360 | Dale | Ozark |
| 36361 | Dale | Ozark |
| 36362 | Dale | Fort Rucker |
| 36370 | Houston | Pansey |
| 36371 | Dale | Pinckard |
| 36373 | Henry | Shorterville |
| 36374 | Dale | Skipperville |
| 36375 | Geneva | Slocomb |
| 36376 | Houston | Webb |
| 36401 | Conecuh | Evergreen |
| 36420 | Covington | Andalusia |
| 36421 | Covington | Andalusia |
| 36425 | Monroe | Beatrice |
| 36426 | Escambia | Brewton |
| 36427 | Escambia | Brewton |
| 36429 | Conecuh | Brooklyn |
| 36432 | Conecuh | Castleberry |
| 36435 | Wilcox | Coy |
| 36436 | Clarke | Dickinson |
| 36439 | Monroe | Excel |
| 36441 | Escambia | Flomaton |
| 36442 | Covington | Florala |
| 36444 | Monroe | Franklin |
| 36445 | Monroe | Frisco City |
| 36446 | Clarke | Fulton |
| 36449 | Monroe | Goodway |
| 36451 | Clarke | Grove Hill |
| 36453 | Coffee | Kinston |
| 36454 | Conecuh | Lenox |
| 36455 | Covington | Lockhart |
| 36456 | Butler | Mc Kenzie |
| 36457 | Monroe | Megargel |
| 36458 | Monroe | Mexia |
| 36460 | Monroe | Monroeville |
| 36461 | Monroe | Monroeville |
| 36462 | Monroe | Monroeville |
| 36467 | Covington | Opp |
| 36470 | Monroe | Perdue Hill |
| 36471 | Monroe | Peterman |
| 36473 | Conecuh | Range |
| 36474 | Covington | Red Level |
| 36475 | Conecuh | Repton |
| 36476 | Covington | River Falls |
| 36477 | Geneva | Samson |
| 36480 | Monroe | Uriah |
| 36481 | Monroe | Vredenburgh |
| 36482 | Clarke | Whatley |
| 36483 | Covington | Wing |
| 36501 | Clarke | Alma |
| 36502 | Escambia | Atmore |
| 36503 | Escambia | Atmore |
| 36504 | Escambia | Atmore |
| 36505 | Mobile | Axis |
| 36507 | Baldwin | Bay Minette |
| 36509 | Mobile | Bayou La Batre |
| 36511 | Baldwin | Bon Secour |
| 36512 | Mobile | Bucks |
| 36513 | Washington | Calvert |
| 36515 | Clarke | Carlton |
| 36518 | Washington | Chatom |
| 36521 | Mobile | Chunchula |
| 36522 | Mobile | Citronelle |
| 36523 | Mobile | Coden |
| 36524 | Clarke | Coffeeville |
| 36525 | Mobile | Creola |
| 36526 | Baldwin | Daphne |
| 36527 | Baldwin | Spanish Fort |
| 36528 | Mobile | Dauphin Island |
| 36529 | Washington | Deer Park |
| 36530 | Baldwin | Elberta |
| 36532 | Baldwin | Fairhope |
| 36533 | Baldwin | Fairhope |
| 36535 | Baldwin | Foley |
| 36536 | Baldwin | Foley |
| 36538 | Washington | Frankville |
| 36539 | Washington | Fruitdale |
| 36540 | Clarke | Gainestown |
| 36541 | Mobile | Grand Bay |
| 36542 | Baldwin | Gulf Shores |
| 36543 | Escambia | Huxford |
| 36544 | Mobile | Irvington |
| 36545 | Clarke | Jackson |
| 36547 | Baldwin | Gulf Shores |
| 36548 | Washington | Leroy |
| 36549 | Baldwin | Lillian |
| 36550 | Baldwin | Little River |
| 36551 | Baldwin | Loxley |
| 36553 | Washington | Mc Intosh |
| 36555 | Baldwin | Magnolia Springs |
| 36556 | Washington | Malcolm |
| 36558 | Washington | Millry |
| 36559 | Baldwin | Montrose |
| 36560 | Mobile | Mount Vernon |
| 36561 | Baldwin | Orange Beach |
| 36562 | Baldwin | Perdido |
| 36564 | Baldwin | Point Clear |
| 36567 | Baldwin | Robertsdale |
| 36568 | Mobile | Saint Elmo |
| 36569 | Washington | Saint Stephens |
| 36571 | Mobile | Saraland |
| 36572 | Mobile | Satsuma |
| 36574 | Baldwin | Seminole |
| 36575 | Mobile | Semmes |
| 36576 | Baldwin | Silverhill |
| 36577 | Baldwin | Spanish Fort |
| 36578 | Baldwin | Stapleton |
| 36579 | Baldwin | Stockton |
| 36580 | Baldwin | Summerdale |
| 36581 | Washington | Sunflower |
| 36582 | Mobile | Theodore |
| 36583 | Washington | Tibbie |
| 36584 | Washington | Vinegar Bend |
| 36585 | Washington | Wagarville |
| 36587 | Mobile | Wilmer |
| 36590 | Mobile | Theodore |
| 36601 | Mobile | Mobile |
| 36602 | Mobile | Mobile |
| 36603 | Mobile | Mobile |
| 36604 | Mobile | Mobile |
| 36605 | Mobile | Mobile |
| 36606 | Mobile | Mobile |
| 36607 | Mobile | Mobile |
| 36608 | Mobile | Mobile |
| 36609 | Mobile | Mobile |
| 36610 | Mobile | Mobile |
| 36611 | Mobile | Mobile |
| 36612 | Mobile | Mobile |
| 36613 | Mobile | Eight Mile |
| 36615 | Mobile | Mobile |
| 36616 | Mobile | Mobile |
| 36617 | Mobile | Mobile |
| 36618 | Mobile | Mobile |
| 36619 | Mobile | Mobile |
| 36621 | Mobile | Mobile |
| 36622 | Mobile | Mobile |
| 36625 | Mobile | Mobile |
| 36628 | Mobile | Mobile |
| 36630 | Mobile | Mobile |
| 36633 | Mobile | Mobile |
| 36640 | Mobile | Mobile |
| 36641 | Mobile | Mobile |
| 36644 | Mobile | Mobile |
| 36652 | Mobile | Mobile |
| 36660 | Mobile | Mobile |
| 36663 | Mobile | Mobile |
| 36670 | Mobile | Mobile |
| 36671 | Mobile | Mobile |
| 36675 | Mobile | Mobile |
| 36685 | Mobile | Mobile |
| 36688 | Mobile | Mobile |
| 36689 | Mobile | Mobile |
| 36690 | Mobile | Mobile |
| 36691 | Mobile | Mobile |
| 36693 | Mobile | Mobile |
| 36695 | Mobile | Mobile |
| 36701 | Dallas | Selma |
| 36702 | Dallas | Selma |
| 36703 | Dallas | Selma |
| 36720 | Wilcox | Alberta |
| 36721 | Wilcox | Annemanie |
| 36722 | Wilcox | Arlington |
| 36723 | Wilcox | Boykin |
| 36726 | Wilcox | Camden |
| 36727 | Clarke | Campbell |
| 36728 | Wilcox | Catherine |
| 36732 | Marengo | Demopolis |
| 36736 | Marengo | Dixons Mills |
| 36738 | Marengo | Faunsdale |
| 36740 | Greene | Forkland |
| 36741 | Wilcox | Furman |
| 36742 | Marengo | Gallion |
| 36744 | Hale | Greensboro |
| 36745 | Marengo | Jefferson |
| 36748 | Marengo | Linden |
| 36749 | Autauga | Jones |
| 36750 | Chilton | Maplesville |
| 36751 | Wilcox | Lower Peach Tree |
| 36752 | Lowndes | Lowndesboro |
| 36753 | Wilcox | Mc Williams |
| 36754 | Marengo | Magnolia |
| 36756 | Perry | Marion |
| 36758 | Dallas | Plantersville |
| 36759 | Dallas | Marion Junction |
| 36761 | Dallas | Minter |
