Zip code 35015 is located in Alton, Alabama. The minimum combined sales tax rate of 35015 Alton, Al is 10% and the Alabama sales tax rate is currently 4%. This sales tax rate is for the total state, county, and city. The sales tax rate of Jefferson county is 1% and Alton is N/A. Here are us sales tax rates by zip code 35015.
✅ 35015 Sales Tax Rate Breakdown
Taxing Jurisdiction | Rate |
---|---|
Alabama State | 4% |
Alton | 4% |
Jefferson Country | 1% |
Minimum combined sales tax rate value | 10% |
Special District | 1% |
✅ Use, Lodgings & Rental Tax Rates for Alton Alabama
Tax Type | Rate Type | Rate |
---|---|---|
CONSUMERS USE | AUTO | 2.00% |
CONSUMERS USE | FARM | 1.50% |
CONSUMERS USE | GENERAL | 4.00% |
CONSUMERS USE | MFG. MACHINE | 1.50% |
LODGINGS TAX | GENERAL (MOUNTAIN LAKES AREA) | 5.00% |
LODGINGS TAX | GENERAL (ALL OTHER AREAS) | 4.00% |
RENTAL TAX | AUTO | 1.50% |
RENTAL TAX | LINENS/GARMENTS | 2.00% |
RENTAL TAX | GENERAL | 4.00% |
SALES TAX | AUTO | 2.00% |
SALES TAX | FARM | 1.50% |
SALES TAX | GENERAL \ AMUSEMENT | 4.00% |
SALES TAX | MFG. MACHINE | 1.50% |
SALES TAX | VENDING (FOOD PRODUCTS) | 3.00% |
SALES TAX | VENDING (ALL OTHER) | 4.00% |
SELLERS USE | AUTO | 2.00% |
SELLERS USE | FARM | 1.50% |
SELLERS USE | GENERAL | 4.00% |
SELLERS USE | MFG. MACHINE | 1.50% |
✅ What is sales and use tax?
Sales tax is a tax on the sale, transfer, or exchange of taxable products or services. States, countries, and municipalities, or other local governments collect sales tax from customers.
✅ Who is responsible for collecting taxes in the zip code 35015?
United States government agency “The Internal Revenue Service (IRS)” collects sales tax from zip code 35015,Alton, Alabama. President Abraham Lincoln established this US agency in 1862. IRS operates under the authority of the United States Department of the Treasury. They also collect individual income taxes and employment taxes.
✅ Which products or services are taxable in 35015 Alton Alabama?
The following products and services are taxable in Alton:
- Physical property like furniture, home appliances, and motor vehicles.
- Digital products or services which are anything electronically delivered like album downloaded from iTunes or a film purchased
✅ Which products or services are tax-exempt in 35015 Alton Alabama?
Prescription medicine and gasoline are tax-exempt in 35015 Alton Alabama.
✅ How to register for 35015 Alton Alabama sales tax?
In order to collect sales tax on behalf of your local and state governments, you need to register for sales tax. In the first step, it’s essential to register for a seller’s permit. Alabama Department of Revenue allows registering for a Seller’s Permit online without any cost.
The following information will be needed to register sales tax in Alabama:
- Date started doing business in Alabama.
- Personal identification information like SSN, address, and others.
- Business entity type.
- Business identification information like EIN, address, and others.
✅ The Best Tax Preparation Service in Alton, 35015
There are a lot of tax preparation accountants in zip code 35015, Alton, Alabama. Here is the list of the best tax preparation service providers in 35015 Alton, AL. They will help you with tax preparation, tax planning, bookkeeping, estate and trust taxes, and so much more.
Name | Service Type | Address | Phone No |
---|---|---|---|
Roger A. Barlow | Roger A Barlow CPA | 1109 East Park Drive, Suite 100a Birmingham, AL 35235 United States | 205-836-3380 |
Leldon H. Amick | Amick & Associates | 5588 Apple Park Dr, Suite 109 Birmingham, AL 35235 United States | 205-853-1993 |
Pamela A. Richardson | Tax Return Preparation | 1647- Viking Drive Birmingham, AL 35235 United States | 205-856-9041 |
David K. Ross | Ross Accounting | 2358 Grayson Valley Circle Birmingham, AL 35235 United States | 205-815-9180 |
Stephanie Harrell | Strategic Business Sense LLC | 616 Gadsden Hwy, Suite B1 Birmingham, AL 35235 United States | 205-836-2054 |
Tracie A. Morgan | H&R Block | 5950 Chalkville Mountain Road Birmingham, AL 35235 United States | 205-655-3737 |
Antionette M. Freeman | Tax Return Preparation | 12 Watertown Circle, Apt I Birmingham, AL 35235 United States | 205-643-2372 |
Taneshia M. Jones | T&D Tax Mobile | 401 Conover Dr. Birmingham, AL 35206 United States | 205-587-9092 |
Richard Botts | Ingram & Company, LLC | 266 Gasdenhighway Ste 100 Birmingham, AL 35235 United States | 205-836-4821 |
Trang M. Diep | Tax Return Preparation | 1930 Edwards Lake Road, Suite 112 Birmingham, AL 35235 United States | 205-261-8993 |
Gregory E. Williams | CPA | 5850 Valley Road, Suite 100 Birmingham, AL 35235 | 205-661-2110 |
Tessa M. Pride | Ingram & Company | 131 Meadland Circle Birmingham, AL 35235 United States | 205-744-8744 |
Tiawanna M. Wilkerson | Tax Return Preparation | 1428 Farmington Road Birmingham, AL 35235 United States | 205-835-8393 |
The sales tax rate of 35015 may change depending on the type of purchase. We recommend the Alabama State Website for more sales tax information. We’ve collected the above-mentioned data from legitimate sources to provide you with the information.