Time zone is a local time of a region followed by the global standard time. There are nine time zone in United States of America.
Time zone list by 50 U.S States
| State | Time Zone | Standard | DST |
| Alabama | Central Time Zone | UTC−06:00 | UTC−05:00 |
| Alaska | Alaska Time Zone, Hawaii-Aleutian Time Zone | UTC−09:00, UTC−10:00 | UTC−08:00, UTC−09:00 |
| Arizona | Mountain Time Zone | UTC−07:00 | UTC−06:00 |
| Arkansas | Central Time Zone | UTC−06:00 | UTC−05:00 |
| California | Pacific Time Zone | UTC−08:00 | UTC−07:00 |
| Colorado | Mountain Time Zone | UTC−07:00 | UTC−06:00 |
| Connecticut | Eastern Time Zone | UTC−05:00 | UTC−04:00 |
| Delaware | Eastern Time Zone | UTC−05:00 | UTC−04:00 |
| Florida | Eastern Time Zone, Central Time Zone | UTC−05:00 | UTC−04:00 |
| Georgia | Eastern Time Zone | UTC−05:00 | UTC−04:00 |
| Hawaii | Hawaii-Aleutian Time Zone | UTC−10:00 | UTC−09:00 |
| Idaho | Mountain Time Zone, Pacific Time Zone | UTC−07:00, UTC−08:00 | UTC−06:00, UTC−07:00 |
| Illinois | Central Time Zone | UTC−06:00 | UTC−05:00 |
| Indiana | Eastern Time Zone, Central Time Zone | UTC−05:00 | UTC−04:00 |
| Iowa | Central Time Zone | UTC−06:00 | UTC−05:00 |
| Kansas | Central Time Zone, Mountain Time Zone | UTC−06:00, UTC−07:00 | UTC−05:00, UTC−06:00 |
| Kentucky | Eastern Time Zone, Central Time Zone | UTC−05:00 | UTC−04:00 |
| Louisiana | Central Time Zone | UTC−06:00 | UTC−05:00 |
| Maine | Eastern Time Zone | UTC−05:00 | UTC−04:00 |
| Maryland | Eastern Time Zone | UTC−05:00 | UTC−04:00 |
| Massachusetts | Eastern Time Zone | UTC−05:00 | UTC−04:00 |
| Michigan | Eastern Time Zone, Central Time Zone | UTC−05:00 | UTC−04:00 |
| Minnesota | Central Time Zone | UTC−06:00 | UTC−05:00 |
| Mississippi | Central Time Zone | UTC−06:00 | UTC−05:00 |
| Missouri | Central Time Zone | UTC−06:00 | UTC−05:00 |
| Montana | Mountain Time Zone | UTC−07:00 | UTC−06:00 |
| Nebraska | Central Time Zone, Mountain Time Zone | UTC−06:00, UTC−07:00 | UTC−05:00, UTC−06:00 |
| Nevada | Pacific Time Zone, Mountain Time Zone | UTC−08:00, UTC−07:00 | UTC−07:00, UTC−06:00 |
| New Hampshire | Eastern Time Zone | UTC−05:00 | UTC−04:00 |
| New Jersey | Eastern Time Zone | UTC−05:00 | UTC−04:00 |
| New Mexico | Mountain Time Zone | UTC−07:00 | UTC−06:00 |
| New York | Eastern Time Zone | UTC−05:00 | UTC−04:00 |
| North Carolina | Eastern Time Zone | UTC−05:00 | UTC−04:00 |
| North Dakota | Central Time Zone, Mountain Time Zone | UTC−06:00, UTC−07:00 | UTC−05:00, UTC−06:00 |
| Ohio | Eastern Time Zone | UTC−05:00 | UTC−04:00 |
| Oklahoma | Central Time Zone | UTC−06:00 | UTC−05:00 |
| Oregon | Pacific Time Zone, Mountain Time Zone | UTC−08:00, UTC−07:00 | UTC−07:00, UTC−06:00 |
| Pennsylvania | Eastern Time Zone | UTC−05:00 | UTC−04:00 |
| Rhode Island | Eastern Time Zone | UTC−05:00 | UTC−04:00 |
| South Carolina | Eastern Time Zone | UTC−05:00 | UTC−04:00 |
| South Dakota | Central Time Zone, Mountain Time Zone | UTC−06:00, UTC−07:00 | UTC−05:00, UTC−06:00 |
| Tennessee | Eastern Time Zone, Central Time Zone | UTC−05:00, UTC−06:00 | UTC−04:00, UTC−05:00 |
| Texas | Central Time Zone, Mountain Time Zone | UTC−06:00, UTC−07:00 | UTC−05:00, UTC−06:00 |
| Utah | Mountain Time Zone | UTC−07:00 | UTC−06:00 |
| Vermont | Eastern Time Zone | UTC−05:00 | UTC−04:00 |
| Virginia | Eastern Time Zone | UTC−05:00 | UTC−04:00 |
| Washington | Pacific Time Zone | UTC−08:00 | UTC−07:00 |
| West Virginia | Eastern Time Zone | UTC−05:00 | UTC−04:00 |
| Wisconsin | Central Time Zone | UTC−06:00 | UTC−05:00 |
| Wyoming | Mountain Time Zone | UTC−07:00 | UTC−06:00 |
✅ What are the 6 time zones in the USA?
Six Time Zone in United States: Hawaii, Alaska, Pacific, Mountain, Central, and Eastern
✅ How many US states are in 2 different time zones?
Fourteen US states have 2 different time zones . They are Alaska,Florida, Idaho, Indiana, Kansas, Kentucky, Michigan, Nebraska, Nevada, North Dakota, Oregon, South Dakota, Tennessee, and Texas.
✅ How many time zones in USA?
By law, United States (US) is divided into 9 standard time zone.

