State Trees of 50 U.S States
| State | State Tree Name | Scientific Name | Year |
| Alabama | Longleaf Pine | Pinus palustris | 1949 |
| Alaska | Sitka Spruce | Picea sitchensis | 1962 |
| Arizona | Blue Palo Verde | Parkinsonia florida | 1954 |
| Arkansas | Loblolly Pine | Pinus taeda | 1939 |
| California | Coast Redwood and Giant Sequoia | Sequoia sempervirens, Sequoiadendron giganteum | 1937 |
| Colorado | Colorado Blue Spruce | Picea pungens | 1939 |
| Connecticut | White Oak | Quercus alba | 1947 |
| Delaware | American Holly | Ilex opaca | 1939 |
| Florida | Sabal Palm | Sabal palmetto | 1953 |
| Georgia | Southern Live Oak | Quercus virginiana | 1937 |
| Hawaii | Candlenut tree (kukui) | Aleurites moluccanus | 1959 |
| Idaho | Western White Pine | Pinus monticola | 1935 |
| Illinois | White Oak | Quercus alba | 1973 |
| Indiana | Tulip Tree | Liriodendron tulipifera | 1931 |
| Iowa | Bur Oak | Quercus macrocarpa | |
| Kansas | Eastern Cottonwood | Populus deltoides | 1937 |
| Kentucky | Tulip-tree | Liriodendron tulipifera | |
| Louisiana | Bald Cypress | Taxodium distichum | |
| Maine | Eastern White Pine | Pinus strobus | 1945 |
| Maryland | White Oak | Quercus alba | |
| Massachusetts | American Elm | Ulmus americana | 1941 |
| Michigan | Eastern White Pine | Pinus strobus | 1955 |
| Minnesota | Red Pine | Pinus resinosa | |
| Mississippi | Southern Magnolia | Magnolia grandiflora | |
| Missouri | Flowering Dogwood | Cornus florida | |
| Montana | Ponderosa Pine | Pinus ponderosa | |
| Nebraska | Eastern Cottonwood | Populus deltoides | 1972 |
| Nevada | Single-leaf Pinyon and Great Basin Bristlecone pine | Pinus monophylla, Pinus longaeva | 1959, 1987 |
| New Hampshire | American White Birch | Betula papyrifera | 1947 |
| New Jersey | Northern Red Oak | Quercus rubra | |
| New Mexico | Piñon Pine | 1949 | |
| New York | Sugar Maple | Acer saccharum | |
| North Carolina | Pine | Pinus | 1963 |
| North Dakota | American Elm | Ulmus americana | 1947 |
| Ohio | Ohio Buckeye | Aesculus glabra | |
| Oklahoma | Eastern Redbud | Cercis canadensis | |
| Oregon | Douglas-fir | Pseudotsuga menziesii | |
| Pennsylvania | Eastern Hemlock | Tsuga canadensis | |
| Rhode Island | Red Maple | Acer rubrum | 1964 |
| South Carolina | Sabal Palm | Sabal palmetto | 1939 |
| South Dakota | Black Hills Spruce | Picea glauca | 1947 |
| Tennessee | Tulip-tree | Liriodendron tulipifera | |
| Texas | Pecan | Carya illinoinensis | 1919 |
| Utah | Quaking Aspen | Populus tremuloides | 2014 |
| Vermont | Sugar Maple | Acer saccharum | 1949 |
| Virginia | Flowering dogwood | Cornus florida | |
| Washington | Western Hemlock | Tsuga heterophylla | |
| West Virginia | Sugar Maple | Acer saccharum | |
| Wisconsin | Sugar Maple | Acer saccharum | 1949 |
| Wyoming | Plains cottonwood | Populus deltoides monilifera |
✅ Which state has more than one state tree?
California and Nevada state have more one state tree. Coast Redwood and Giant Sequoia are state tree of California. And Single-leaf Pinyon and Great Basin Bristlecone pine are the state tree of Nevada.

